University of Delaware Athletics
Delaware vs Liberty
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hrynashka, Maryia / Jurkowska, Paulina | 3 |
| Yoanna Radulova / Maria Turchetto | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gorman, Amelia / Vadlamudi, Navya | 4 |
| Daniella O'Neill / Milana Tsulygina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dollens, Katie / Akselrod, Emma | 4 |
| Celina Joseph / Candy Wai | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hrynashka, Maryia | 6 | 4 | 06 |
| Yoanna Radulova | 3 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jurkowska, Paulina | 2 | 1 |
| Daniella O'Neill | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gorman, Amelia | 4 | 3 |
| Maria Turchetto | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 64 | 4 |
| Candy Wai | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russiniello, Lara | 2 | 2 |
| Milana Tsulygina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomichek, Payton | 1 | 2 |
| Celina Joseph | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 1, 4







