University of Delaware Athletics
Women's Swimming & Diving History vs Drexel University from January 31, 1981 - January 11, 2025
Wins
31
Losses
13
Ties
1
Home Record
16-7-1
Away Record
14-6
Conference Record
20-9
Streak
L1
First Matchup
W 82-58
1/31/1981
Last 10 Matchups
5-4-1
1/10/2015 - 1/11/2025
Largest Margin of Victory
W 231-56
1/14/2012
Smallest Margin of Victory
W 130.5-112.5
1/16/1993
Total Points
6518.5
Average Points
145
History from January 31, 1981 - January 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 11 | 2024-25 | Away Philadelphia, Pa. | L144-150 | |
Saturday, January 6 | 2023-24 | Home Newark, Del. | W180-120 | |
Saturday, January 7 | 2022-23 | Away Philadelphia, PA | W151.5-88.5 | |
Saturday, March 13 | 2020-21 | Home Newark, Del. | W164-98 | |
Saturday, January 11 | 2019-20 | Home Newark, Del. | T149-149 | |
Saturday, January 5 | 2018-19 | Away Philadelphia, PA | L114.50-185.50 | |
Saturday, January 6 | 2017-18 | Home Rawstrom Natatorium, Newark, Del. | L119-161 | |
Saturday, January 7 | 2016-17 | Away Philadelphia, Pa. | L84-214 | |
Saturday, January 9 | 2015-16 | Home Rawstrom Natatorium, Newark, Del. | W232-68 | |
Saturday, January 10 | 2014-15 | Away Philadelphia, Pa. | W185-114 | Recap |
Saturday, January 11 | 2013-14 | Home Newark, Del. | W218-79 | |
Saturday, January 12 | 2012-13 | Away Philadelphia, Pa. | W210-90 | |
Saturday, January 14 | 2011-12 | Home Newark, Del. | W231-56 | |
Saturday, January 15 | 2010-11 | Away Philadelphia, Pa. | W224-69 | |
Saturday, January 16 | 2009-10 | Home Newark, Del. | W212-81 | |
Saturday, January 17 | 2008-09 | Away Philadelphia, Pa. | W164-44 | |
Friday, November 30 | 2007-08 | Neutral Baltimore, Md. | W256-112 | |
Saturday, November 10 | 2007-08 | Home Newark, Del. | W196-103 | |
Saturday, November 11 | 2006-07 | Away Philadelphia, Pa. | W202.5-93.5 | |
Saturday, November 12 | 2005-06 | Home Newark, DE | W139-93 | |
Saturday, November 13 | 2004-05 | Away Philadelphia, Pa. | W150-91 | |
Saturday, November 15 | 2003-04 | Home Newark, Del. | W140-94 | |
Saturday, November 16 | 2002-03 | Away Philadelphia, Pa. | W146-79 | |
Saturday, November 17 | 2001-02 | Home Newark, Del. | W156-66 | |
Saturday, November 18 | 2000-01 | Away Philadelphia, Pa. | W149-85 | |
Saturday, November 20 | 1999-00 | Home Newark, Del. | W136-105 | |
Saturday, November 21 | 1998-99 | Away Philadelphia, Pa. | W133-110 | |
Saturday, November 22 | 1997-98 | Home Newark, Del. | W143.5-99.5 | |
Saturday, November 23 | 1996-97 | Away Philadelphia, Pa. | W139-102 | |
Saturday, January 13 | 1995-96 | Home Newark, Del. | W197-103 | |
Saturday, January 14 | 1994-95 | Home Newark, Del. | W145-72 | |
Saturday, January 15 | 1993-94 | Away Philadelphia, Pa. | W144-89 | |
Saturday, January 16 | 1992-93 | Home Newark, Del. | W130.5-112.5 | |
Saturday, January 18 | 1991-92 | Away Philadelphia, Pa. | W140-100 | |
Saturday, January 19 | 1990-91 | Home Newark, Del. | L100-143 | |
Saturday, January 20 | 1989-90 | Away Philadelphia, Pa. | L110-131 | |
Saturday, January 21 | 1988-89 | Home Newark, Del. | L114-123 | |
Saturday, January 23 | 1987-88 | Home Newark, Del. | L94-123 | |
Saturday, January 24 | 1986-87 | Home Philadelphia, Pa. | L108-109 | |
Saturday, January 25 | 1985-86 | Home Newark, Del. | L49-64 | |
Saturday, January 26 | 1984-85 | Away Philadelphia, Pa. | L52-61 | |
Saturday, January 28 | 1983-84 | Home Newark, Del. | L52-61 | |
Saturday, January 29 | 1982-83 | Away Philadelphia, Pa. | L45-68 | |
Saturday, January 30 | 1981-82 | Home Newark, Del. | W88-52 | |
Saturday, January 31 | 1980-81 | Away Philadelphia, Pa. | W82-58 |
Win
Loss
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09