University of Delaware Athletics
Women's Swimming & Diving History vs Rider University from November 19, 1988 - November 11, 2022
Wins
30
Losses
2
Home Record
15-0
Away Record
7-2
Conference Record
2-0
Streak
W19
First Matchup
W 149-92
11/19/1988
Last 10 Matchups
10-0
11/10/2012 - 11/11/2022
Largest Margin of Victory
W 247-35
11/13/2021
Smallest Margin of Victory
W 125-118
11/17/1990
Total Points
5502
Average Points
172
History from November 19, 1988 - November 11, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 11 | 2022-23 | Away Philadelphia, Pa. | W244.00-46.00 | |
Saturday, November 13 | 2021-22 | Home Newark, DE | W247-35 | |
Saturday, November 9 | 2019-20 | Neutral Philadelphia, PA | W220.00-73.00 | |
Saturday, November 10 | 2018-19 | Home Newark, DE | W213.00-86.00 | |
Saturday, November 11 | 2017-18 | Neutral Kirk Pool, Philadelphia, Pa. | W217-80 | |
Saturday, November 12 | 2016-17 | Home Rawstrom Natatorium | W204-87 | |
Saturday, November 7 | 2015-16 | Neutral Philadelphia, Pa. | W228-38 | |
Saturday, November 8 | 2014-15 | Home Rawstrom Natatorium, Newark, Del. | W244-53 | |
Saturday, November 9 | 2013-14 | Neutral Philadelphia, Pa. | W237-60 | |
Saturday, November 10 | 2012-13 | Home Rawstrom Natatorium at CSB, Newark, Del. | W229-70 | |
Saturday, November 12 | 2011-12 | Neutral Philadelphia, Pa. | W184.5-95.5 | |
Saturday, November 13 | 2010-11 | Home Rawstrom Natatorium at CSB, Newark, Del. | W186-101 | |
Saturday, November 14 | 2009-10 | Neutral Philadelphia, Pa. | W187-111 | |
Saturday, November 15 | 2008-09 | Home Newark, Del. | W178-117 | |
Saturday, November 17 | 2007-08 | Neutral Philadelphia, Pa. | W137.5-105.5 | |
Monday, December 19 | 2005-06 | Neutral Philadelphia, Pa. | W132-92 | |
Saturday, November 20 | 2004-05 | Home Newark, Del. | W153-85 | |
Saturday, November 22 | 2003-04 | Away Lawrenceville, N.J. | W146-91 | |
Saturday, November 23 | 2002-03 | Home Newark, Del. | W154-83 | |
Saturday, November 4 | 2000-01 | Away Lawrenceville, N.J. | L118-125 | |
Saturday, November 6 | 1999-00 | Home Newark, Del. | W152-91 | |
Saturday, November 7 | 1998-99 | Away Lawrenceville, N.J. | W134-98 | |
Saturday, November 8 | 1997-98 | Home Newark, Del. | W135-90 | |
Saturday, November 9 | 1996-97 | Away Lawrenceville, N.J. | W149-79 | |
Saturday, November 11 | 1995-96 | Home Newark, Del. | W144-70 | |
Saturday, November 12 | 1994-95 | Away Lawrenceville, N.J. | W133-87 | |
Saturday, November 13 | 1993-94 | Home Newark, Del. | W142-93 | |
Saturday, November 14 | 1992-93 | Away Lawrenceville, N.J. | L107-134 | |
Saturday, November 16 | 1991-92 | Home Newark, Del. | W137-100 | |
Saturday, November 17 | 1990-91 | Away Lawrenceville, N.J. | W125-118 | |
Saturday, November 18 | 1989-90 | Home Newark, Del. | W136-101 | |
Saturday, November 19 | 1988-89 | Away Lawrenceville, N.J. | W149-92 |
Win
Loss
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09