University of Delaware Athletics
Delaware St. vs Delaware
Delaware St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Crosby, John | * | 34 | 11 - 22 | 3 - 5 | 5 - 6 | 1 - 7 | 8 | 5 | 1 | 3 | 0 | 2 | 30 |
| 15 | Bennett, Ameer | * | 31 | 6 - 17 | 1 - 3 | 0 - 0 | 5 - 6 | 11 | 4 | 0 | 2 | 1 | 3 | 13 |
| 4 | Wiley, Pinky | * | 34 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 1 | 8 |
| 5 | Stansbury, John | * | 34 | 1 - 4 | 1 - 3 | 4 - 8 | 0 - 4 | 4 | 5 | 6 | 1 | 1 | 2 | 7 |
| 2 | Peek-green, Omari | * | 10 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Singh, Lance | 25 | 3 - 8 | 2 - 6 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 32 | Carter, Myles | 16 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 6 | |
| 11 | Gross, Trey | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Lucas, Ronald | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-70 | 7-22 | 13-19 | 10-29 | 39 | 26 | 13 | 12 | 2 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 2-10 | 4-6 |
| 37.8% | 20.0% | 66.7% | |
| 2nd Half | 15-33 | 5-12 | 9-13 |
| 45.5% | 41.7% | 69.2% | |
| Total | 29-70 | 7-22 | 13-19 |
| 41.4% | 31.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 19
Delaware - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darling, Nate | * | 39 | 4 - 13 | 1 - 8 | 7 - 8 | 0 - 4 | 4 | 2 | 7 | 5 | 1 | 3 | 16 |
| 00 | Allen, Ryan | * | 32 | 5 - 10 | 2 - 4 | 2 - 4 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 1 | 14 |
| 25 | Mutts, Justyn | * | 21 | 4 - 6 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 5 | 3 | 1 | 1 | 2 | 12 |
| 33 | Goss, Collin | * | 22 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 1 | 2 | 1 | 0 | 0 | 9 |
| 1 | Anderson, Kevin | * | 17 | 0 - 3 | 0 - 1 | 4 - 6 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 0 | 4 |
| 2 | Painter, Dylan | 18 | 8 - 11 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 19 | |
| 10 | Mccoy, Johnny | 28 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 15 | Novakovich, Aleks | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 14 | Asamoah, Ebby | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 5-17 | 23-32 | 3-33 | 36 | 18 | 18 | 16 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 5-9 | 6-8 |
| 61.5% | 55.6% | 75.0% | |
| 2nd Half | 13-28 | 0-8 | 17-24 |
| 46.4% | 0.0% | 70.8% | |
| Total | 29-54 | 5-17 | 23-32 |
| 53.7% | 29.4% | 71.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 31
















