University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Bliss, Christian | 31 | 31 | 1233 | 39.8 | 156 | 368 | .424 | 67 | 171 | .392 | 139 | 164 | .848 | 518 | 16.7 | 23 | 138 | 161 | 5.2 | 76 | 184 | 96 | 55 | 3 |
| 04 | Fernandez, Justyn | 28 | 28 | 1047 | 37.4 | 161 | 365 | .441 | 64 | 159 | .403 | 79 | 90 | .878 | 465 | 16.6 | 10 | 118 | 128 | 4.6 | 64 | 60 | 85 | 25 | 14 |
| 44 | Houser, Tyler | 26 | 26 | 868 | 33.4 | 135 | 271 | .498 | 41 | 107 | .383 | 58 | 71 | .817 | 369 | 14.2 | 44 | 97 | 141 | 5.4 | 67 | 45 | 35 | 11 | 11 |
| 05 | Emory, Macon | 31 | 31 | 1150 | 37.1 | 129 | 302 | .427 | 43 | 151 | .285 | 49 | 65 | .754 | 350 | 11.3 | 43 | 162 | 205 | 6.6 | 85 | 38 | 53 | 35 | 19 |
| 55 | Brown, Jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 20 | Kazanecki, Alex | 31 | 13 | 894 | 28.8 | 55 | 127 | .433 | 36 | 97 | .371 | 13 | 18 | .722 | 159 | 5.1 | 5 | 60 | 65 | 2.1 | 37 | 18 | 20 | 15 | 10 |
| 01 | Ellison, Mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 11 | Taylor, Jayden | 31 | 10 | 473 | 15.3 | 35 | 60 | .583 | 4 | 12 | .333 | 21 | 34 | .618 | 95 | 3.1 | 23 | 52 | 75 | 2.4 | 40 | 7 | 17 | 5 | 15 |
| 03 | Reilly, Cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Njoku, Nnanna | 2 | 0 | 26 | 13.0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 6 | 0 | 2 | 1 | 1 |
| 15 | Emory, Houston | 24 | 5 | 267 | 11.1 | 15 | 22 | .682 | 2 | 2 | 1.000 | 8 | 16 | .500 | 40 | 1.7 | 11 | 28 | 39 | 1.6 | 41 | 8 | 15 | 13 | 17 |
| 35 | Kebe, Bouna | 14 | 5 | 81 | 5.8 | 8 | 20 | .400 | 1 | 8 | .125 | 0 | 1 | .000 | 17 | 1.2 | 0 | 14 | 14 | 1.0 | 5 | 4 | 2 | 1 | 5 |
| 12 | McFadden, Alex | 7 | 0 | 8 | 1.1 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 0.6 | 1 | 0 | 1 | 0.1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Baffone, Brandon | 6 | 0 | 15 | 2.5 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 31 | 6325 | 204.0 | 720 | 1617 | .445 | 268 | 744 | .360 | 390 | 495 | .788 | 2098 | 67.68 | 197 | 750 | 947 | 30.5 | 450 | 376 | 373 | 175 | 95 | |
| Opponents | Â | 31 | 6325 | 204.0 | 796 | 1823 | .437 | 273 | 784 | .348 | 428 | 553 | .774 | 2293 | 73.97 | 334 | 740 | 1074 | 34.6 | 454 | 476 | 282 | 234 | 90 | |





