University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | bliss, christian | 19 | 19 | 744 | 39.2 | 91 | 230 | .396 | 42 | 110 | .382 | 65 | 81 | .802 | 289 | 15.2 | 12 | 92 | 104 | 5.5 | 44 | 115 | 60 | 35 | 3 |
| 04 | fernandez, justyn | 16 | 16 | 572 | 35.8 | 91 | 200 | .455 | 37 | 85 | .435 | 15 | 19 | .789 | 234 | 14.6 | 5 | 67 | 72 | 4.5 | 35 | 38 | 52 | 12 | 10 |
| 44 | houser, tyler | 19 | 19 | 617 | 32.5 | 92 | 187 | .492 | 28 | 70 | .400 | 37 | 48 | .771 | 249 | 13.1 | 35 | 67 | 102 | 5.4 | 53 | 32 | 26 | 8 | 9 |
| 05 | emory, macon | 19 | 19 | 686 | 36.1 | 80 | 175 | .457 | 24 | 80 | .300 | 33 | 45 | .733 | 217 | 11.4 | 30 | 106 | 136 | 7.2 | 51 | 27 | 34 | 21 | 14 |
| 55 | brown, jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 01 | ellison, mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 20 | kazanecki, alex | 19 | 3 | 456 | 24.0 | 31 | 73 | .425 | 16 | 48 | .333 | 6 | 8 | .750 | 84 | 4.4 | 4 | 28 | 32 | 1.7 | 17 | 11 | 12 | 5 | 7 |
| 11 | taylor, jayden | 19 | 8 | 303 | 15.9 | 23 | 39 | .590 | 3 | 9 | .333 | 14 | 27 | .519 | 63 | 3.3 | 18 | 33 | 51 | 2.7 | 25 | 5 | 8 | 2 | 8 |
| 03 | reilly, cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 21 | njoku, nnanna | 2 | 0 | 26 | 13.0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 6 | 0 | 2 | 1 | 1 |
| 35 | kebe, bouna | 13 | 5 | 76 | 5.8 | 7 | 19 | .368 | 1 | 8 | .125 | 0 | 1 | .000 | 15 | 1.2 | 0 | 14 | 14 | 1.1 | 5 | 4 | 1 | 1 | 5 |
| 15 | emory, houston | 12 | 0 | 98 | 8.2 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 7 | .286 | 10 | 0.8 | 1 | 9 | 10 | 0.8 | 13 | 2 | 4 | 2 | 8 |
| 12 | mcfadden, alex | 4 | 0 | 4 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| 10 | baffone, brandon | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 19 | 3850 | 202.6 | 444 | 1011 | .439 | 161 | 447 | .360 | 193 | 270 | .715 | 1242 | 65.37 | 129 | 476 | 605 | 31.8 | 277 | 246 | 233 | 101 | 65 | |
| Opponents | Â | 19 | 3850 | 202.6 | 477 | 1117 | .427 | 160 | 474 | .338 | 252 | 331 | .761 | 1366 | 71.89 | 200 | 470 | 670 | 35.3 | 265 | 265 | 175 | 144 | 65 | |





