University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | emory, macon | 8 | 8 | 291 | 36.4 | 47 | 86 | .547 | 12 | 34 | .353 | 10 | 14 | .714 | 116 | 14.5 | 19 | 44 | 63 | 7.9 | 21 | 15 | 22 | 9 | 6 |
| 00 | bliss, christian | 8 | 8 | 310 | 38.8 | 38 | 104 | .365 | 19 | 50 | .380 | 20 | 24 | .833 | 115 | 14.4 | 7 | 36 | 43 | 5.4 | 17 | 51 | 26 | 15 | 0 |
| 04 | fernandez, justyn | 5 | 5 | 172 | 34.4 | 27 | 58 | .466 | 10 | 25 | .400 | 8 | 10 | .800 | 72 | 14.4 | 0 | 24 | 24 | 4.8 | 12 | 17 | 16 | 5 | 2 |
| 44 | houser, tyler | 8 | 8 | 253 | 31.6 | 41 | 81 | .506 | 12 | 26 | .462 | 8 | 12 | .667 | 102 | 12.8 | 19 | 32 | 51 | 6.4 | 19 | 11 | 8 | 3 | 4 |
| 55 | brown, jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 20 | kazanecki, alex | 8 | 3 | 173 | 21.6 | 17 | 37 | .459 | 7 | 24 | .292 | 3 | 4 | .750 | 44 | 5.5 | 1 | 11 | 12 | 1.5 | 8 | 4 | 5 | 4 | 2 |
| 01 | ellison, mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 03 | reilly, cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 11 | taylor, jayden | 8 | 1 | 80 | 10.0 | 5 | 11 | .455 | 1 | 3 | .333 | 5 | 8 | .625 | 16 | 2.0 | 4 | 8 | 12 | 1.5 | 8 | 1 | 1 | 0 | 2 |
| 21 | njoku, nnanna | 1 | 0 | 9 | 9.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 1 |
| 15 | emory, houston | 7 | 0 | 57 | 8.1 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 3 | .333 | 7 | 1.0 | 0 | 7 | 7 | 1.0 | 9 | 1 | 4 | 1 | 4 |
| 35 | kebe, bouna | 4 | 1 | 16 | 4.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 1 |
| 10 | baffone, brandon | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | mcfadden, alex | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 8 | 1625 | 203.1 | 204 | 460 | .443 | 71 | 198 | .359 | 72 | 101 | .713 | 551 | 68.88 | 64 | 201 | 265 | 33.1 | 124 | 111 | 107 | 51 | 22 | |
| Opponents | Â | 8 | 1625 | 203.1 | 211 | 481 | .439 | 70 | 196 | .357 | 115 | 148 | .777 | 607 | 75.88 | 81 | 201 | 282 | 35.2 | 98 | 105 | 81 | 66 | 25 | |





