University of Delaware Athletics
ELON vs DELAWARE
4/4/2025
Delaware Stadium
1 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 3 | 5 | 16 | |
0 | 3 | 1 | 5 | 9 |
ELON: Mackenzie Coleman (2), Lillian Austin (2), Ana Lee Vandiver (1), D. Swietoniowski (1), Lila Ceribelli (1), Kailey McKenna (1), Sammy Fisher (1)
DELAWARE: Saroney,Halen (5), Rishko,Ella (4), Marszal,Jaclyn (3), Mcdaniel,Delaney (2), Gore,Morgan (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | ELON |
---|---|---|---|---|---|---|
1 | 12:48 | Marszal,Jaclyn | Saroney,Halen | 1 | 0 | |
1 | 11:42 | Mcdaniel,Delaney | Marszal,Jaclyn | 2 | 0 | |
1 | 08:06 | Saroney,Halen | Rishko,Ella | 3 | 0 | |
1 | 01:01 | Rishko,Ella | Unassisted | 4 | 0 | |
2 | 12:26 | Gore,Morgan | Unassisted | 5 | 0 | |
2 | 10:04 | Saroney,Halen | Mcdaniel,Delaney | 6 | 0 | |
2 | 08:18 | Saroney,Halen | Mcdaniel,Delaney | 7 | 0 | |
2 | 07:29 | Ana Lee Vandiver | Unassisted | 7 | 1 | |
2 | 05:56 | Mackenzie Coleman | Kailey McKenna | 7 | 2 | |
2 | 04:28 | Saroney,Halen | Sturtevant,Riley | 8 | 2 | |
2 | 01:59 | D. Swietoniowski | Unassisted | 8 | 3 | |
3 | 11:47 | Marszal,Jaclyn | Rishko,Ella | 9 | 3 | |
3 | 08:17 | Rishko,Ella | Unassisted | 10 | 3 | |
3 | 05:43 | Lila Ceribelli | Ana Lee Vandiver | 10 | 4 | |
3 | 01:21 | Rishko,Ella | Unassisted | 11 | 4 | |
4 | 13:40 | Saroney,Halen | Mcdaniel,Delaney | 12 | 4 | |
4 | 12:25 | Lillian Austin | Unassisted | 12 | 5 | |
4 | 10:21 | Rishko,Ella | Grant,Kiki | 13 | 5 | |
4 | 09:18 | Marszal,Jaclyn | Gormley,Erin | 14 | 5 | |
4 | 08:45 | Kailey McKenna | Mackenzie Coleman | 14 | 6 | |
4 | 05:59 | Gore,Morgan | Unassisted | 15 | 6 | |
4 | 05:08 | Mcdaniel,Delaney | Unassisted | 16 | 6 | |
4 | 03:18 | Mackenzie Coleman | Unassisted | 16 | 7 | |
4 | 01:38 | Lillian Austin | D. Swietoniowski | 16 | 8 | |
4 | 00:37 | Sammy Fisher | Unassisted | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:57 | Addie Gilner | GREEN CARD | |
2 | 07:19 | Buono,Grayson | GREEN CARD | |
2 | 06:21 | Radziul,Kennedy | YELLOW CARD | |
2 | 01:48 | Reagan Kuehn | YELLOW CARD | |
3 | 05:37 | Saroney,Halen | GREEN CARD | |
4 | 00:59 | Rishko,Ella | YELLOW CARD |