University of Delaware Athletics
2026 Women's Lacrosse Cumulative Statistics
| 32 | Rishko, Ella | 18-18 | 53 | 15 | 68 | 114 | .465 | 83 | .728 | 3 | 12 | 17 | 29 | 36 | 36 | 99 | 3 | 0-6-16 |
| 8 | Marszal, Jaclyn | 18-17 | 26 | 40 | 66 | 63 | .413 | 40 | .635 | 1 | 3 | 13 | 18 | 37 | 7 | 1 | 0 | 0-1-2 |
| 14 | Muscolino, Sophia | 15-14 | 21 | 28 | 49 | 56 | .375 | 41 | .732 | 1 | 7 | 15 | 10 | 21 | 1 | 0 | 1 | 0-3-3 |
| 17 | Gore, Morgan | 17-17 | 32 | 5 | 37 | 66 | .485 | 45 | .682 | 0 | 8 | 16 | 17 | 18 | 13 | 14 | 5 | 0-1-5 |
| 34 | Sturtevant, Riley | 18-11 | 22 | 7 | 29 | 43 | .512 | 31 | .721 | 2 | 6 | 10 | 18 | 12 | 16 | 0 | 4 | 0-2-11 |
| 10 | Didio, McKenzie | 17-1 | 22 | 2 | 24 | 48 | .458 | 36 | .750 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0-1-0 |
| 16 | Drab, Callie | 18-3 | 14 | 9 | 23 | 25 | .560 | 18 | .720 | 1 | 2 | 3 | 10 | 25 | 1 | 0 | 2 | 0-0-0 |
| 19 | Porter, Maggie | 18-2 | 17 | 6 | 23 | 45 | .378 | 33 | .733 | 2 | 3 | 4 | 6 | 14 | 4 | 0 | 2 | 0-1-3 |
| 2 | Buono, Grayson | 17-0 | 8 | 9 | 17 | 19 | .421 | 14 | .737 | 0 | 0 | 2 | 6 | 9 | 6 | 9 | 2 | 0-0-4 |
| 23 | Rishko, Lulu | 18-8 | 14 | 2 | 16 | 45 | .311 | 27 | .600 | 2 | 3 | 6 | 13 | 8 | 8 | 6 | 2 | 0-1-3 |
| 7 | Ciufo, Julia | 15-0 | 9 | 3 | 12 | 17 | .529 | 12 | .706 | 0 | 2 | 5 | 8 | 4 | 2 | 0 | 0 | 0-0-0 |
| 13 | Craytor, Maggie | 18-0 | 8 | 3 | 11 | 14 | .571 | 9 | .643 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0-0-2 |
| 33 | O'Donnell, Sydney | 18-0 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 2 | 2 | 11 | 3 | 12 | 4 | 3 | 0-0-3 |
| 15 | MacMurray, Meg | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Radziul, Kennedy | 18-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 5 | 30 | 0 | 17 | 0-1-0 |
| 9 | Baseggio, Kat | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 7 | 17 | 1 | 14 | 0-0-1 |
| 11 | Reagan, Julia | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stolarick, Lena | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 7 | 15 | 4 | 8 | 0-0-7 |
| 21 | Mercer, Kate | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 22 | Matey, Mary | 18-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 6 | 8 | 37 | 11 | 0-2-4 |
| 28 | Farragher, Maggie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 7 | 16 | 2 | 14 | 0-0-4 |
| 37 | Didio, Mia | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Marszal, Steph | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 0-0-0 |
| 41 | Baumgratz, Molly | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 5 | 82 | 2 | 0-0-4 |
| 42 | Dassoulas, Ellie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 18 | 252 | 132 | 384 | 571 | .441 | 399 | .699 | 13 | 49 | 97 | 312 | 251 | 198 | 262 | 107 | 0-19-720 |
| Â | Opponents | 18 | 153 | 90 | 243 | 349 | .438 | 259 | .742 | 5 | 34 | 77 | 261 | 303 | 150 | 172 | 141 | 0-25-670 |





