University of Delaware Athletics
Penn St. vs Delaware
10/10/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 0 | 0 | 0 |
PSU: Outwater, Grace (3); Morrow, Sophie (1); Christian, Maddy (1); DEL:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | DEL |
---|---|---|---|---|---|---|---|
1st | 05:04 | -- | Outwater, Grace | Fantin, Matilde; Morrow, Sophie | 1 | 0 | |
2nd | 02:21 | -- | Morrow, Sophie | - | 2 | 0 | |
2nd | 07:02 | -- | Outwater, Grace | Christian, Maddy; Tullock, Grace | 3 | 0 | |
3rd | 08:18 | Short Handed | Outwater, Grace | - | 4 | 0 | |
3rd | 19:48.9 | -- | Christian, Maddy | Keller, Mikah; Morrow, Sophie | 5 | 0 | |
 |  |  |  |  |  | 5 | 0 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:31 | 02:31 | 02:00 | 3 | 0 | -- |
2 | 09:57 | 11:57 | 02:00 | 2 | 0 | -- |
3 | 05:15 | 07:15 | 02:00 | 5 | 0 | -- |
 | 06:00 | 10 | 0 | 0/3 |
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:55 | 14:55 | 02:00 | 2 | 1 | -- |
3 | 07:40 | 09:40 | 02:00 | 0 | 1 | -- |
3 | 13:49 | 15:49 | 02:00 | 1 | 0 | -- |
 | 06:00 | 3 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | MacIntyre, Emma | 02:00 | Interference | MINOR | 00:31 | PP | |
2nd | Smith, Meera | 02:00 | Hooking | MINOR | 09:57 | PP | |
2nd | Tullock, Grace | 02:00 | Hooking | MINOR | 12:55 | PP | |
3rd | Mayo, Eva | 02:00 | Hooking | MINOR | 05:15 | PP | |
3rd | Stecker, Leah | 02:00 | Body checking | MINOR | 07:40 | PP | |
3rd | Christian, Maddy | 02:00 | Tripping | MINOR | 13:49 | PP |