University of Delaware Athletics
Delaware vs Delaware St.
4/28/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 15 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
Win: Reyes, Matt ()Loss: Eddie Del Valle-zayas ()Save: Mclaughlin , Ryan ()
Scoring Summary
Team | DELAWARE | DEL STAT |
|---|---|---|
1st Alec Rodriguez singled to right field, 2 RBI (3-2 SFBBB); Justin Batts advanced to third; Jabril Bullock scored; Carter Boyd scored. | 0 | 2 |
2nd Carter Boyd singled to right field, RBI (0-0); Andrew Shute scored. | 0 | 3 |
5th Sal Mineo doubled to right field, RBI (1-1 BK); Harry Carr advanced to third; Anthony Charles scored. | 1 | 3 |
6th Jeremy Wolf singled to left field, advanced to second, RBI (0-0); Evan Bouldin scored. | 2 | 3 |
6th Noah Burroughs singled to left field, RBI (2-1 FBB); Anthony DeCesare advanced to second; Jeremy Wolf scored. | 3 | 3 |
6th Sal Mineo singled to second base, RBI (0-1 K); Harry Carr advanced to second; Noah Burroughs advanced to third; Anthony DeCesare scored. | 4 | 3 |
7th Anthony DeCesare homered to left field, 2 RBI (0-0); Evan Bouldin scored. | 6 | 3 |
8th Santino Harwood singled to right field, RBI (3-1 BKBB); Jaryn Sample scored. | 6 | 4 |
8th Jabril Bullock doubled to left field, RBI (3-2 BBBKF); Carter Boyd advanced to third; Santino Harwood scored. | 6 | 5 |
9th Lt Cockrill grounded out to 1b unassisted, RBI (3-2 KBBFFB); Noah Burroughs advanced to second; Anthony DeCesare advanced to third; Jeremy Wolf scored. | 7 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sam Winsett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Evan Bouldin | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Wolf | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Anthony Decesare | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Noah Burroughs | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lt Cockrill | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Anthony Charles | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Harry Carr | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jackson Hulcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Minckler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 4 | 0 | 10 | 11 |
Delaware St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosnell Lewis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Santino Harwood | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Carter Boyd | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jabril Bullock | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Justin Batts | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Alec Rodriguez | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Brendan Timmons | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Mykah Pelzer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaryn Sample | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Andrew Shute | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Del Valle-zayas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Vidmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Breen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 5 | 0 | 11 | 14 |
Batting
2B: Jabril Bullock (1); Jaryn Sample (1)
SH: Rosnell Lewis (1)
Baserunning
HBP: Rosnell Lewis (1); Carter Boyd (1); Jabril Bullock (1); Justin Batts (1); Andrew Shute (1)
Fielding
E: Nathan Vidmar (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hulcher | 3.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 17 | 1 | 7 | 73 |
| Matt Reyes | 4.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 13 | 17 | 3 | 3 | 66 |
| Matthew Minckler | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 30 |
| Ryan McLaughlin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 7 | 5 | 5 | 5 | 11 | 2 | 0 | 5 | 0 | 35 | 46 | 5 | 12 | 187 |
Delaware St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Snavely | 5.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 3 | 85 |
Eddie Del Valle-zayas | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Nathan Vidmar | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 36 |
James Breen | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
| Totals | 15 | 7 | 7 | 4 | 10 | 1 | 0 | 1 | 0 | 40 | 45 | 8 | 7 | 175 |




















