University of Delaware Athletics
Baseball History vs Delaware State University from April 20, 1993 - February 26, 2025
Wins
51
Losses
13
Home Record
35-6
Away Record
14-5
Conference Record
0-0
Streak
W1
First Matchup
W 26-7
4/20/1993
Last 10 Matchups
8-2
3/4/2018 - 2/26/2025
Largest Margin of Victory
W 24-3
3/10/2001
Smallest Margin of Victory
W 9-8
5/1/2014
Total Runs
667
Average Runs
10
History from April 20, 1993 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2025 | Home Newark, Del. | W22-2 | |
Tuesday, May 14 | 2024 | Away Dover, Del. | L5-15 | |
Tuesday, February 20 | 2024 | Home Newark, Del. | W14-8 | |
Tuesday, March 21 | 2023 | Home Newark, Del. | W14-12 | |
Tuesday, March 8 | 2022 | Home Newark, Del. | L15-18 | |
Tuesday, March 10 | 2020 | Home Newark, Del. | W9-5 | |
Tuesday, April 9 | 2019 | Home | W13-2 | |
Tuesday, April 24 | 2018 | Away Dover, Del. | W3-1 | |
Sunday, March 4 | 2018 | Home Newark, Del. | W9-0 | |
Sunday, March 4 | 2018 | Home Newark, Del. | W11-4 | |
Saturday, March 3 | 2018 | Home Newark, Del. | W9-5 | |
Monday, March 6 | 2017 | Home Bob Hannah Stadium | W15-5 | |
Tuesday, April 26 | 2016 | Away Dover, Del. | W19-8 | |
Tuesday, March 15 | 2016 | Home Bob Hannah Stadium | W8-3 | |
Sunday, March 6 | 2016 | Home Bob Hannah Stadium | W4-2 | |
Wednesday, April 8 | 2015 | Away Dover, Del. | W12-7 | |
Thursday, May 1 | 2014 | Home Bob Hannah Stadium | W9-8 | |
Wednesday, March 13 | 2012-13 | Home Newark, Del. | L4-6 | Stats |
Wednesday, March 13 | 2012-13 | Home Newark, Del. | W6-5 | Stats |
Tuesday, March 20 | 2011-12 | Away Dover, Del. | L1-4 | Stats |
Wednesday, March 7 | 2011-12 | Home Newark, Del. | L6-10 | Stats |
Tuesday, March 22 | 2010-11 | Away Dover, Del. | W12-9 | Stats |
Wednesday, March 16 | 2010-11 | Home Bob Hannah Stadium, Newark, Del. | W9-5 | Stats |
Tuesday, April 13 | 2009-10 | Away Dover, Del. | W13-8 | Stats |
Tuesday, March 16 | 2009-10 | Home Newark, Del. | W10-4 | Stats |
Tuesday, March 16 | 2009-10 | Home Newark, Del. | W6-0 | Stats |
Thursday, April 23 | 2008-09 | Away Dover, Del. | L1-3 | |
Thursday, April 2 | 2008-09 | Home Newark, Del. | W7-6 | |
Tuesday, April 22 | 2007-08 | Away Dover, Del. | W13-4 | |
Tuesday, April 8 | 2007-08 | Home Newark, Del. | L6-10 | |
Tuesday, April 10 | 2006-07 | Away Dover, Del. | W14-3 | |
Wednesday, March 28 | 2006-07 | Home Newark, Del. | W7-1 | |
Tuesday, April 18 | 2005-06 | Home Newark, Del. | W18-7 | |
Tuesday, April 11 | 2005-06 | Home Newark, Del. | W16-7 | |
Tuesday, April 19 | 2004-05 | Home Newark, Del. | W8-7 | |
Tuesday, April 12 | 2004-05 | Away Dover, Del. | L3-4 | |
Sunday, March 7 | 2003-04 | Home Newark, Del. | W16-7 | |
Saturday, March 6 | 2003-04 | Home Newark, Del. | W9-4 | |
Friday, March 5 | 2003-04 | Home Newark, Del. | W6-5 | |
Thursday, April 17 | 2002-03 | Home Newark, Del. | L1-4 | |
Tuesday, March 18 | 2002-03 | Away Dover, Del. | L0-3 | |
Tuesday, March 18 | 2002-03 | Away Dover, Del. | W8-0 | |
Sunday, March 9 | 2002-03 | Neutral Petersburg, Va. | W10-3 | |
Sunday, March 9 | 2002-03 | Neutral Petersburg, Va. | L3-4 | |
Saturday, March 8 | 2002-03 | Neutral Petersburg, Va. | L5-10 | |
Wednesday, May 1 | 2001-02 | Away Dover, Del. | W8-3 | |
Wednesday, May 1 | 2001-02 | Away Dover, Del. | W8-7 | |
Monday, April 22 | 2001-02 | Neutral Wilmington, Del. | W17-5 | |
Saturday, March 9 | 2001-02 | Home Newark, Del. | W9-2 | |
Saturday, March 9 | 2001-02 | Home Newark, Del. | W11-2 | |
Friday, March 8 | 2001-02 | Home Newark, Del. | L11-12 | |
Sunday, March 11 | 2000-01 | Home Newark, Del. | W9-5 | |
Saturday, March 10 | 2000-01 | Home Newark, Del. | W24-3 | |
Thursday, May 11 | 1999-00 | Home Newark, Del. | W7-6 | |
Tuesday, April 7 | 1997-98 | Home Newark, Del. | W17-11 | |
Wednesday, March 25 | 1997-98 | Away Dover, Del. | W6-2 | |
Friday, April 4 | 1996-97 | Home Newark, Del. | W21-3 | |
Monday, April 8 | 1995-96 | Home Newark, Del. | W11-3 | |
Wednesday, March 27 | 1995-96 | Away Dover, Del. | W16-2 | |
Wednesday, April 5 | 1994-95 | Home Newark, Del. | W20-1 | |
Monday, March 27 | 1994-95 | Away Dover, Del. | W17-0 | |
Thursday, April 7 | 1993-94 | Home Newark, Del. | W5-4 | |
Thursday, March 17 | 1993-94 | Away Dover, Del. | W15-9 | |
Tuesday, April 20 | 1992-93 | Home Newark, Del. | W26-7 |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14