University of Delaware Athletics
Delaware vs Lindenwood (Mo)
3/21/2026
Hunter Stadium
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 7 | |
| 4 | 5 | 9 | 7 | 25 |
DELAWARE: Grayson Buono (5), Sophia Muscolino (3), Riley Sturtevant (3), Maggie Craytor (3), Maggie Porter (2), Jaclyn Marszal (2), Sydney O’Donnell (2), Callie Drab (1), Morgan Gore (1), Lulu Rishko (1), Ella Rishko (1), Meg MacMurray (1)
LINDENWO: Luci Selander (2), Olivia Godbout (2), Reese Krieger (1), Charlize Vang (1), Nicole Gorman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LINDENWO | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 12:43 | Callie Drab | Riley Sturtevant | 0 | 1 | |
| 1 | 12:01 | Morgan Gore | Unassisted | 0 | 2 | |
| 1 | 07:22 | Sophia Muscolino | Unassisted | 0 | 3 | |
| 1 | 05:19 | Reese Krieger | Charlize Vang | 1 | 3 | |
| 1 | 03:23 | Luci Selander | Unassisted | 2 | 3 | |
| 1 | 02:33 | Olivia Godbout | Tatum Bryant | 3 | 3 | |
| 1 | 00:19 | Maggie Porter | Morgan Gore | 3 | 4 | |
| 2 | 14:16 | Riley Sturtevant | Unassisted | 3 | 5 | |
| 2 | 11:46 | Olivia Godbout | Nicole Gorman | 4 | 5 | |
| 2 | 08:24 | Riley Sturtevant | Sophia Muscolino | 4 | 6 | |
| 2 | 07:26 | Maggie Porter | Unassisted | 4 | 7 | |
| 2 | 06:35 | Lulu Rishko | Sophia Muscolino | 4 | 8 | |
| 2 | 04:32 | Sophia Muscolino | Ella Rishko | 4 | 9 | |
| 2 | 02:48 | Luci Selander | Unassisted | 5 | 9 | |
| 2 | 01:34 | Charlize Vang | Unassisted | 6 | 9 | |
| 3 | 13:50 | Sophia Muscolino | Jaclyn Marszal | 6 | 10 | |
| 3 | 11:54 | Grayson Buono | Jaclyn Marszal | 6 | 11 | |
| 3 | 11:20 | Jaclyn Marszal | Riley Sturtevant | 6 | 12 | |
| 3 | 10:48 | Maggie Craytor | Unassisted | 6 | 13 | |
| 3 | 08:56 | Grayson Buono | Sophia Muscolino | 6 | 14 | |
| 3 | 08:13 | Sydney O’Donnell | Ella Rishko | 6 | 15 | |
| 3 | 07:40 | Ella Rishko | Jaclyn Marszal | 6 | 16 | |
| 3 | 06:33 | Grayson Buono | Jaclyn Marszal | 6 | 17 | |
| 3 | 04:32 | Grayson Buono | Jaclyn Marszal | 6 | 18 | |
| 3 | 03:10 | Nicole Gorman | Charlize Vang | 7 | 18 | |
| 4 | 13:44 | Riley Sturtevant | Sophia Muscolino | 7 | 19 | |
| 4 | 11:52 | Grayson Buono | Jaclyn Marszal | 7 | 20 | |
| 4 | 08:35 | Jaclyn Marszal | Kennedy Radziul | 7 | 21 | |
| 4 | 07:26 | Maggie Craytor | Unassisted | 7 | 22 | |
| 4 | 04:20 | Sydney O’Donnell | Unassisted | 7 | 23 | |
| 4 | 02:23 | Meg MacMurray | Maggie Craytor | 7 | 24 | |
| 4 | 00:42 | Maggie Craytor | Unassisted | 7 | 25 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:15 | Reese Krieger | GREEN CARD | |
| 1 | 05:50 | Ella Rishko | GREEN CARD | |
| 2 | 09:14 | Carly Thiel | GREEN CARD | |
| 2 | 07:28 | Reese Krieger | YELLOW CARD | |
| 4 | 13:16 | Ella Rishko | GREEN CARD | |
| 4 | 10:54 | Olivia Godbout | GREEN CARD | |
| 4 | 10:54 | Ella Rishko | GREEN CARD | |
| 4 | 09:52 | Riley Sturtevant | GREEN CARD | |
| 4 | 04:55 | Julia Bella | GREEN CARD |









