University of Delaware Athletics
Delaware vs Saint Joseph's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lock, Tobey / Mackenzie, Euan | 3 |
| Damir Abdusamadov / Santiago Valle | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sclater, James / Robins, Mason | 65 |
| Othman Bezzaz / Ernesto Ruy | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Garbero, Federico / Prat, Pere | 6 |
| Sehaj Singh Pawar / Davi Carlos | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lock, Tobey | 7 | 5 | 2 |
| Santiago Valle | 5 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Garbero, Federico | 4 | 6 | 3 |
| Ernesto Ruy | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mackenzie, Euan | 6 | 5 | 6 |
| Damir Abdusamadov | 4 | 7 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prat, Pere | 1 | 2 |
| Othman Bezzaz | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robins, Mason | 6 | 2 | 3 |
| Sehaj Singh Pawar | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tollenaar, Luke | 6 | 6 |
| Davi Carlos | 4 | 3 |
Order Of Finish: 4, 6, 3, 5, 2, 1







