University of Delaware Athletics
Men's Tennis History vs Saint Joseph's University from May 21, 1925 - April 5, 2023
Wins
52
Losses
16
Ties
2
Home Record
39-9-2
Away Record
12-6
Conference Record
1-0
Streak
W1
First Matchup
W 6-0
5/21/1925
Last 10 Matchups
3-1
9/21/2018 - 4/5/2023
Largest Margin of Victory
W 9-0
4/10/1986
Smallest Margin of Victory
W 4-3
4/6/2022
Total Points
376.5
Average Points
5
History from May 21, 1925 - April 5, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 5 | 2022-23 | Home Newark, Del. | W6-1 | Recap |
Sunday, September 25 | 2022-23 | Neutral Philadelphia, PA | Recap | |
Saturday, September 24 | 2022-23 | Neutral Philadelphia, PA | Recap | |
Friday, September 23 | 2022-23 | Neutral Philadelphia, PA | Recap | |
Wednesday, April 6 | 2021-22 | Away Philadelphia, Pa. | W4-3 | |
Friday, September 24 | 2021-22 | Away Philadelphia, PA | Recap | |
Tuesday, April 20 | 2020-21 | Home | W6-1 | Recap |
Friday, September 20 | 2019-20 | Neutral Philadelphia, PA | ||
Tuesday, April 9 | 2018-19 | Away Philadelphia, PA | L3-4 | |
Friday, September 21 | 2018-19 | Neutral Philadelphia, PA | ||
Sunday, February 4 | 2017-18 | Home Elkton Indoor Tennis | W5-2 | |
Saturday, February 25 | 2016-17 | Away Philadelphia, Pa. | L1-6 | |
Sunday, February 28 | 2015-16 | Home DuPont Country Club | L0-7 | |
Friday, February 20 | 2014-15 | Away Ambler, Pa. | L1-6 | |
Thursday, March 20 | 2013-14 | Home Delaware Field House Outdoor Courts | L2-5 | |
Saturday, February 16 | 2012-13 | Home Elkton, Md. Indoor | L3-4 | |
Saturday, February 25 | 2011-12 | Home Elkton Indoor Tennis Courts | W5-2 | |
Tuesday, October 12 | 2010-11 | Away Philadelphia, Pa. | W7-0 | |
Tuesday, October 13 | 2009-10 | Home Newark, Del. | W7-0 | |
Wednesday, October 1 | 2008-09 | Away Philadelphia, Pa. | W6-1 | |
Thursday, March 20 | 2007-08 | Home Newark, Del. | W6-1 | |
Wednesday, March 19 | 2002-03 | Away St. Joseph's | L2-4 | |
Saturday, September 14 | 2002-03 | Neutral Towson, MD | L0-5 | |
Friday, October 12 | 2001-02 | Neutral Towson, MD | W4-1 | |
Saturday, October 7 | 2000-01 | Home Newark, Delaware | W6-1 | |
Saturday, April 8 | 1999-00 | Away St. Joseph's | W4-3 | |
Sunday, April 18 | 1998-99 | Home Newark, Delaware | W7-0 | |
Wednesday, April 16 | 1996-97 | Away Philadelphia, PA | W6-1 | |
Tuesday, April 23 | 1995-96 | Home Newark, DE | W7-0 | |
Monday, April 3 | 1994-95 | Away Philadelphia, PA | W7-0 | |
Saturday, April 9 | 1993-94 | Home Newark, DE | W7-0 | |
Sunday, April 18 | 1992-93 | Away Philadelphia, PA | W7-1 | |
Tuesday, April 23 | 1990-91 | Away Philadelphia, PA | W6-3 | |
Monday, April 23 | 1989-90 | Home Newark, DE | W6-0 | |
Wednesday, April 6 | 1987-88 | Home unknown | W8-0 | |
Thursday, April 9 | 1986-87 | Home unknown | W8-1 | |
Thursday, April 10 | 1985-86 | Home unknown | W9-0 | |
Thursday, April 11 | 1984-85 | Home unknown | W7-2 | |
Thursday, April 12 | 1983-84 | Home unknown | W8-1 | |
Thursday, April 14 | 1982-83 | Home unknown | W7-1 | |
Thursday, April 15 | 1981-82 | Home unknown | W6-3 | |
Thursday, April 16 | 1980-81 | Home unknown | W5-3 | |
Thursday, April 17 | 1979-80 | Home unknown | W8-1 | |
Thursday, April 19 | 1978-79 | Home unknown | W8-0 | |
Thursday, April 20 | 1977-78 | Home unknown | W5-4 | |
Thursday, April 21 | 1976-77 | Home unknown | L2-5 | |
Thursday, April 22 | 1975-76 | Home unknown | W8-1 | |
Monday, March 27 | 1971-72 | Home unknown | W7-2 | |
Saturday, May 9 | 1969-70 | Home unknown | L3-6 | |
Tuesday, May 13 | 1968-69 | Home unknown | W7-2 | |
Wednesday, May 15 | 1967-68 | Home unknown | W9-0 | |
Tuesday, April 18 | 1966-67 | Home unknown | W9-0 | |
Thursday, April 21 | 1965-66 | Home unknown | W9-0 | |
Monday, April 19 | 1964-65 | Home unknown | W9-0 | |
Wednesday, April 10 | 1962-63 | Home unknown | W6-3 | |
Thursday, April 12 | 1961-62 | Away Philadelphia, Pa. | W5-4 | |
Monday, May 1 | 1960-61 | Home unknown | W8-1 | |
Monday, May 2 | 1959-60 | Home unknown | W9-0 | |
Saturday, May 17 | 1957-58 | Away Philadelphia, PA | W9-0 | |
Wednesday, May 15 | 1956-57 | Home Newark, DE | W6-3 | |
Thursday, May 10 | 1955-56 | Away Philadelphia, PA | L4-5 | |
Saturday, April 30 | 1954-55 | Home Newark, DE | W9-0 | |
Wednesday, April 28 | 1953-54 | Away Philadelphia, PA | W5-4 | |
Saturday, May 2 | 1952-53 | Home Newark, DE | L4-5 | |
Wednesday, April 30 | 1951-52 | Away Philadelphia, PA | W5.5-3.5 | |
Saturday, April 14 | 1950-51 | Home Newark, DE | L0-9 | |
Friday, April 14 | 1949-50 | Home Newark, DE | L0-9 | |
Saturday, April 17 | 1947-48 | Home Newark, DE | L2-7 | |
Saturday, May 18 | 1939-40 | Home Newark, DE | W8-1 | |
Wednesday, May 3 | 1938-39 | Away Philadelphia, PA | L4-5 | |
Saturday, April 24 | 1936-37 | Home Newark, DE | T4-4 | |
Wednesday, May 20 | 1930-31 | Home Newark, DE | W | |
Saturday, May 17 | 1929-30 | Home Newark, DE | T3-3 | |
Friday, May 6 | 1926-27 | Home Newark, DE | W | |
Sunday, May 9 | 1925-26 | Home Newark, DE | W6-0 | |
Thursday, May 21 | 1924-25 | Home Newark, DE | W6-0 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09