University of Delaware Athletics
La Salle vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LA SAL | DEL |
|---|---|---|---|---|---|---|
| 47:32 | ![]() | Ismael Deme (3) | Assisted by: Kyrese Lynch-Bailey | GOAL by LA SAL Deme, Ismael Assist by Lynch-Bailey, Kyrese. | 1 | 0 |
| 52:31 | ![]() | Richard Monath (2) | Unassisted | GOAL by DEL Monath, Richard. | 1 | 1 |
| 63:45 | ![]() | Liam Penny (2) | Assisted by: Mikey Johnson , Beckett Field | GOAL by DEL Penny, Liam Assist by Johnson, Mikey and Field, Beckett. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 10 | 25 (12) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 5 | 11 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 88:18 | #0 0 |
La Salle


Delaware

Widrick, Eric at goalie for Delaware

Ellis, Sean at goalie for La Salle

Foul on Smith, Sean.

Shot by LA SAL Faust, Gabe.

Foul on de Vries, Julius.

Shot by LA SAL Sugiura, Keiji.

Shot by LA SAL Zambrano, Zeke, bottom center, saved by Widrick, Eric.

Shot by LA SAL Lynch-Bailey, Kyrese, out left.

Foul on Gubi, Sebastian.

Shot by LA SAL Villanueva, Marcos, bottom center, saved by Widrick, Eric.

Corner kick [15:28].

Shot by LA SAL Gubi, Sebastian, bottom right, saved by Widrick, Eric.

Corner kick [17:37].

Shot by DEL Kelly, Colin, top, saved by Ellis, Sean.

Shot by LA SAL Lynch-Bailey, Kyrese, bottom right, saved by Widrick, Eric.

Shot by LA SAL Faust, Gabe.

Shot by LA SAL Leatherman, Pascal, out top.

Shot by LA SAL Sugiura, Keiji, bottom center, saved by Widrick, Eric.

Shot by LA SAL Faust, Gabe, out top.








Corner kick [33:14].

Foul on Jackson, Jayden.

Shot by LA SAL Amadou, Pedro, out left.

Foul on Flaskager, Frederik.





Corner kick [37:26].

Shot by LA SAL Millisock, Davin, out right.

Shot by DEL Johnson, Mikey, out top.

Shot by DEL Monath, Richard.

Shot by LA SAL Amadou, Pedro.

Corner kick [42:10].

Shot by LA SAL Sugiura, Keiji, top, saved by Widrick, Eric.

Foul on Flaskager, Frederik.

Offside against La Salle.
45:00
End of PeriodLa Salle


Delaware

Start of 2nd period [45:00].

FOR LA SAL: , #31 Ellis, Sean, #22 Ogango, Jeremy, #19 Pickett, Reed, #34 Millisock, Davin, #14 Villanueva, Marcos, #10 Lynch-Bailey, Kyrese, #9 de Vries, Julius, #25 Rabala, Sasha, #3 Zambrano, Zeke, #17 Deme, Ismael, #35 Tamen, Emmanuel.

FOR DEL: , #1 Widrick, Eric, #2 Monath, Richard, #4 Chatten, Luke, #28 Johnson, Mikey, #8 Argueta, German, #10 Jeffreys, Freddy, #19 Smith, Sean, #14 Penny, Liam, #22 Richards, Joe, #5 Jackson, Jayden, #26 Field, Beckett.






1

47:32

0

Corner kick [47:32].

Foul on de Vries, Julius.
1

52:31

1

Offside against La Salle.

Shot by DEL Monath, Richard, bottom left, saved by Ellis, Sean.

Shot by LA SAL Deme, Ismael, bottom center, saved by Widrick, Eric.

Offside against Delaware.




Corner kick [61:07].




1

63:45

2

Shot by DEL Monath, Richard, bottom right, saved by Ellis, Sean.

Shot by LA SAL Sugiura, Keiji, top, saved by Widrick, Eric.

Corner kick [64:58].

Shot by LA SAL Zambrano, Zeke, out top.


Foul on Sugiura, Keiji.

Shot by LA SAL Villanueva, Marcos, out left.

Shot by LA SAL de Vries, Julius, out top.

Corner kick [73:00].

Shot by LA SAL Deme, Ismael.

Corner kick [74:14].


Foul on Tamen, Emmanuel.

Shot by DEL Field, Beckett, out top.

Foul on Gubi, Sebastian.



Corner kick [80:00].

Foul on Flaskager, Frederik.




Shot by DEL Flaskager, Frederik, out left.

Corner kick [85:50].

Shot by LA SAL Faust, Gabe, bottom right, Team save.


Yellow card on LA SAL TEAM.

Shot by LA SAL de Vries, Julius, bottom center, saved by Widrick, Eric.

Shot by LA SAL Zambrano, Zeke, bottom right, saved by Widrick, Eric.
90:00
End of Period
La Salle

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | Ellis, Sean | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leatherman, Pascal | DEF | 1 | 0 | 0 | 0 | 66 |
| 3 | Zambrano, Zeke | MID | 3 | 2 | 0 | 0 | 83 |
| 9 | de Vries, Julius | FWD | 2 | 1 | 0 | 0 | 74 |
| 10 | Lynch-bailey, Kyrese | 2 | 1 | 0 | 1 | 60 | |
| 14 | Villanueva, Marcos | MID | 2 | 1 | 0 | 0 | 73 |
| 18 | Sugiura, Keiji | MID | 4 | 3 | 0 | 0 | 73 |
| 25 | Rabala, Sasha | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Gubi, Sebastian | 1 | 1 | 0 | 0 | 53 | |
| 29 | Faust, Gabe | FWD | 4 | 1 | 0 | 0 | 59 |
| 35 | Tamen, Emmanuel | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Carter, Ajahni | DEF | 0 | 0 | 0 | 0 | 7 |
| 17 | Deme, Ismael | 3 | 2 | 1 | 0 | 49 | |
| 19 | Pickett, Reed | MID | 0 | 0 | 0 | 0 | 24 |
| 22 | Ogango, Jeremy | 0 | 0 | 0 | 0 | 24 | |
| 24 | Amadou, Pedro | 2 | 0 | 0 | 0 | 26 | |
| 33 | McClintock, Andrew | MID | 0 | 0 | 0 | 0 | 17 |
| 34 | Millisock, Davin | FWD | 1 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 25 | 12 | 1 | 1 | |

Goalkeeping Statistics

| 31 | Ellis, Sean | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Delaware

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 4 | 3 | 1 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 1 | 76 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 1 | 36 | ||||
Totals | Â | Â | 9 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

























