University of Delaware Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stenner, Marius | 17 | 16 | 1297 | 11 | 9 | 31 | 57 | 0.193 | 26 | 0.456 | 1-0 | 4 | 0-0 |
| 2 | Monath, Rich | 17 | 16 | 1300 | 12 | 2 | 26 | 37 | 0.324 | 20 | 0.541 | 0-0 | 4 | 0-0 |
| 28 | Johnson, Mikey | 17 | 16 | 1117 | 11 | 3 | 25 | 54 | 0.204 | 26 | 0.481 | 1-0 | 2 | 1-1 |
| 18 | Jeffreys, Freddy | 16 | 16 | 1288 | 2 | 9 | 13 | 24 | 0.083 | 12 | 0.500 | 1-0 | 2 | 0-0 |
| 21 | Giordano, Charles | 17 | 7 | 627 | 4 | 4 | 12 | 21 | 0.190 | 12 | 0.571 | 1-0 | 0 | 0-0 |
| 14 | Penny, Liam | 15 | 13 | 880 | 2 | 3 | 7 | 14 | 0.143 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 12 | Williams, Ethan | 8 | 0 | 171 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Field, Beckett | 15 | 0 | 512 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 17 | Kershner, Emmett | 17 | 17 | 1297 | 1 | 2 | 4 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 3 | Schroeder, Jan | 16 | 16 | 1106 | 0 | 4 | 4 | 13 | 0.000 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 22 | Richards, Joe | 15 | 15 | 1134 | 0 | 3 | 3 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 10 | Fokas, Petros | 11 | 0 | 228 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Granada, Cristobal | 8 | 0 | 133 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Parry, Connor | 12 | 0 | 261 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Chatten, Luke | 16 | 16 | 1183 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Elliott Jr., Jojo | 16 | 16 | 1440 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 5 | Hastings, T.J. | 11 | 1 | 412 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Campbell, Caelin | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Deak, Stephen | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Glasser, Thaddeus | 11 | 1 | 228 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kelly, Colin | 15 | 1 | 406 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Pastore, Rocco | 3 | 2 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Phlepsen, Florian | 15 | 1 | 471 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Smith, Sean | 16 | 16 | 1093 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-1 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16818 | 48 | 49 | 145 | 256 | 0.188 | 124 | 0.484 | 18-1 | 12 | 1-1 |
| Opponents | Â | 17 | 308 | 16828 | 11 | 11 | 33 | 149 | 0.074 | 69 | 0.463 | 36-0 | 2 | 2-2 |





