University of Delaware Athletics
2026 Football Cumulative Statistics
| 4 | Minicucci, Nick | 4 | 135.82 | 59 | 103 | 3 | 57.28% | 838 | 5 | 57 | 209.50 |
| 7 | Bell, Tyler | 2 | 140.29 | 26 | 45 | 1 | 57.78% | 348 | 3 | 33 | 174.00 |
| 16 | Streeter, Braden | 4 | 68.57 | 12 | 35 | 3 | 34.29% | 175 | 1 | 58 | 43.75 |
| 11 | Archield Jr., Ej | 1 | 113.20 | 10 | 19 | 0 | 52.63% | 137 | 0 | 36 | 137.00 |
| 21 | Ellison Jr., Viron | 6 | 1060.00 | 1 | 1 | 0 | 100.00% | 75 | 1 | 75 | 12.50 |
| 2 | Trujillo, Riley | 1 | 139.73 | 1 | 3 | 0 | 33.33% | 38 | 0 | 38 | 38.00 |
| 0 | Graves, Bryson | 6 | 556.00 | 1 | 1 | 0 | 100.00% | 15 | 1 | 15 | 2.50 |
| Â | Total | 6 | 129.896 | 110 | 207 | 7 | 53.14% | 1626 | 11 | 75 | 271.00 |
| Â | Opponents | 6 | 139.667 | 122 | 204 | 2 | 59.80% | 1555 | 11 | 80 | 259.17 |










