University of Delaware Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | minicucci, nick | 13 | 135.41 | 322 | 512 | 7 | 62.89% | 3683 | 23 | 68 | 283.31 |
| 16 | streeter, braden | 3 | 113.33 | 12 | 19 | 1 | 63.16% | 98 | 1 | 25 | 32.67 |
| 3 | marker, zach | 1 | 59.55 | 3 | 8 | 0 | 37.50% | 21 | 0 | 8 | 21.00 |
| Â | Total | 13 | 133.253 | 337 | 540 | 8 | 62.41% | 3802 | 24 | 68 | 292.46 |
| Â | Opponents | 13 | 134.232 | 265 | 428 | 14 | 61.92% | 3193 | 21 | 93 | 245.62 |





