University of Delaware Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | stenner, marius | 14 | 13 | 1027 | 11 | 9 | 31 | 55 | 0.200 | 24 | 0.436 | 0-0 | 4 | 0-0 |
| 28 | johnson, mikey | 14 | 13 | 865 | 10 | 3 | 23 | 47 | 0.213 | 22 | 0.468 | 1-0 | 1 | 1-1 |
| 2 | monath, rich | 14 | 13 | 1032 | 10 | 2 | 22 | 30 | 0.333 | 17 | 0.567 | 0-0 | 4 | 0-0 |
| 18 | jeffreys, freddy | 13 | 13 | 1018 | 2 | 9 | 13 | 20 | 0.100 | 10 | 0.500 | 0-0 | 2 | 0-0 |
| 21 | giordano, charles | 14 | 4 | 478 | 4 | 3 | 11 | 16 | 0.250 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 14 | penny, liam | 14 | 13 | 835 | 2 | 3 | 7 | 14 | 0.143 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 12 | williams, ethan | 8 | 0 | 171 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | field, beckett | 12 | 0 | 421 | 1 | 2 | 4 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 17 | kershner, emmett | 14 | 14 | 1027 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | schroeder, jan | 13 | 13 | 860 | 0 | 4 | 4 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | fokas, petros | 9 | 0 | 213 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | granada, cristobal | 7 | 0 | 122 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | parry, connor | 10 | 0 | 237 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | richards, joe | 14 | 14 | 1102 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 4 | chatten, luke | 13 | 13 | 936 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | elliott jr., jojo | 13 | 13 | 1170 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | hastings, t.j. | 11 | 1 | 412 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | campbell, caelin | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | deak, stephen | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | glasser, thaddeus | 9 | 1 | 212 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | kelly, colin | 12 | 0 | 262 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | phlepsen, florian | 12 | 1 | 428 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | smith, sean | 14 | 14 | 930 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-1 | 0 | 0-0 |
| Total | Â | 14 | 154 | 13848 | 44 | 47 | 135 | 222 | 0.198 | 105 | 0.473 | 13-1 | 11 | 1-1 |
| Opponents | Â | 14 | 258 | 13858 | 6 | 5 | 17 | 107 | 0.056 | 48 | 0.449 | 28-0 | 1 | 1-1 |





