University of Delaware Athletics
2026 Men's Soccer Cumulative Statistics
| 8 | Argueta, German | 5 | 5 | 344 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 2-0 | 0 | 0-0 |
| 25 | Booz, Mason | 4 | 0 | 109 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Flaskager, Frederik | 5 | 1 | 167 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Jeffreys, Freddy | 5 | 4 | 337 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 1-1 |
| 2 | Monath, Rich | 5 | 5 | 425 | 0 | 2 | 2 | 20 | 0.000 | 5 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Penny, Liam | 5 | 5 | 284 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 11 | Stenner, Marius | 3 | 3 | 178 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Jones, Luke | 4 | 1 | 168 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Kershner, Emmett | 5 | 0 | 225 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Smith, Sean | 5 | 5 | 408 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Chatten, Luke | 5 | 5 | 382 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Field, Beckett | 5 | 3 | 279 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Flores, Edwin | 5 | 5 | 353 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 13 | Frederick, Cole | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Jackson, Jayden | 5 | 0 | 192 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Kelly, Colin | 5 | 0 | 129 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Lannon, Seamus | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Richards, Joe | 5 | 5 | 323 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | Schroeder, Jan | 3 | 3 | 160 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Widrick, Eric | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4949 | 5 | 7 | 17 | 70 | 0.071 | 22 | 0.314 | 7-0 | 2 | 1-1 |
| Opponents | Â | 5 | 89 | 4949 | 5 | 7 | 17 | 50 | 0.100 | 22 | 0.440 | 8-0 | 2 | 0-0 |




















