University of Delaware Athletics

2015 Top Hens
9/29/2015 2:11:00 PM | Recreation
| Women's 1 Mile Run | ||||||
|   |  |   |   | |||
| BLUE Liz Leonard 5:23 | BA Lindsay Baryluk 6:26 | MA Grace Hassler 7:08 | MBA Shai Sefiane 7:18 | |||
|   | ||||||
| MD Kayla Scheden 10:44 | ||||||
| Men's 1 Mile Run | ||||||
|   |   |  |   | |||
| BLUE Stephen Durbano 5:47 | GOLD Todd Thorp 4:52 | BA Evan Wallace 5:03 | MA Brendon Scott 5:25 | |||
|   |   | |||||
| MBA Kyle Morrow 6:16 | PHD Sean Fudger 5:50 | |||||
| Women's Bench Press | ||||||
|   |   |   |   | |||
| BLUE Jennifer Antonietti 110 | GOLD Tash Zunaid 80 | BA Danielle Geoffroy 110 | MA Ali Ruffner 125 | |||
|   |   | |||||
| PHD Melissa Zeeger 155 | MD Kayla Scheden 100 | |||||
| Men's Bench Press | ||||||
|   |   |   |   | |||
| BLUE Joe DeMarco 225 | GOLD Jake Mocci 275 | BA Adrian Trammell 305 | MA Trevor Schrier 320 | |||
|   |   | |||||
| MBA Clayton Cuddington 335 | PHD Andrew Kim 300 | |||||
| Women's Plank Hold | ||||||
|   |   |   |   | |||
| BLUE Jennifer Antonetti 5:02 | GOLD Rachel Metzgar 8:02 | BA Claire Romaine 13:31 | MA Mackenzie Clancy 4:01 | |||
|   |  | |||||
| MBA Haley McLaughlin 2:38 | PHD Chelsea Finch 3:00 | |||||
| Men's Plank Hold | ||||||
|   |   |   |   | |||
| BLUE Steven Nani 10:13 | GOLD Stephen Durbano 14:02 | BA Sean Connor 11:14 | MA Nate Haase 11:06 | |||
|   |   |   | ||||
| MBA Shane Hierlmaier 4:30 | PHD Sean Fudger 5:02 | MD Ed Schreiner 3:30 | ||||
| Women's Pull Ups | ||||||
|   |   |   | ||||
| BLUE Jennifer Antonetti 14 | BA Amy Janett 2 | MA Shannon Bell 5 | 
 | |||
| Men's Pull Ups | ||||||
|   |   |   |   | |||
| BLUE Steven Nani 23 | GOLD Matt Stroney 20 | BA Ron Phillips 34 | MA Conrad Eisenhart 44 | |||
|  |   | |||||
| MBA Domenick Gregory 25 | PHD David Arredondo 19 | |||||
| Women's Push-Ups | ||||||
|   |  |   |   | |||
| BLUE Jennifer Antonietti 115 | GOLD Kristina Demou 25 | BA Priscilla Licari 42 | MA Ali Ruffner 45 | |||
|   |  | |||||
| MBA Chelsea Finch 14 | MD Aimee Julissa Mercado 3 | |||||
| Men's Push-Ups | ||||||
|   |  |  |   | |||
| BLUE Stephen Durbano 102 | GOLD Nick Marasco 122 | BA Brian Gildemeyer 150 | MA Reese Early 96 | |||
|  |  | |||||
| MBA Kyle Morrow 63 | PHD Sean Fudger 53 | |||||
| Women's Squats | ||||||
|   |  |  |  | |||
| BLUE Heather Sniadowski 180 | GOLD Josie Nixon 205 | BA Shannon Bell 185 | MA Megan Flaherty 205 | |||
|   |  |   | ||||
| MBA Melissa Zegeer 245 | PHD Aly Marinelli 245 | MD Aimee Julissa Mercado 115 | ||||
| Men's Squats | ||||||
|   |  |   |  | |||
| BLUE Cristian Jimenez 265 | GOLD Jerry Hayes 285 | 
 | BA Vincent Nguyen 445 | MA Ryan Gordy 455 | ||
|   |  | |||||
| MBA Clayton Cuddington 425 | PHD Aston Dommel 500 | |||||
| Women's Sit-Ups | ||||||
|   |  |   |  | |||
| BLUE Jennifer Antonietti 57 | GOLD Kristina Demou 36 | BA Maddie Hannah 50 | MA Clarke Snell 50 | |||
|  |   |   |   | |||
| MBA Roanne Dacumos 40 | MBA Ana Ebrahimi 40 | PHD Ashley Barnas 31 | MD Ayana Banks 32 | |||
| Men's Sit-Ups | ||||||
|  |  |  |  | |||
| BLUE Stephen Durbano 52 | GOLD David Dinerman 61 | BA Mitch Sherman 70 | MA Antonio Marshall 40 | |||
|  |   | |||||
| MBA Luke James 49 | PHD Sean Fudger 46 | |||||
| Women's Deadlift | ||||||
|   |  |   |  | |||
| BLUE Amanda Legotte 185 | GOLD Tash Zunaid 155 | BA Grace Hassler 205 | MA Amanda Flagg 235 | |||
|  |  |   | ||||
| MA Cristina Toscano 235 | MBA Melissa Zegeer 260 | PHD Aly Marinelli 280 | ||||
| Men's Deadlift | ||||||
|  |   |   |  | |||
| BLUE Stephen Durbano 375 | GOLD Jake Mocci 465 | BA Nick Davis 495 | MA Ryan Gordy 530 | |||
|  |  | |||||
| MBA Craig Levergood 545 | PHD James Goodavage 585 | |||||
| Women's Pull-Ups | ||||||
|   |  |   |   | |||
| BLUE Jennifer Antonietti 12 | GOLD Courtney Johnson 2 | BA Sam James 4 | MA Amanda Flagg 2 | |||
| Men's Pull-Ups | ||||||
|   |   |   |   | |||
| GOLD Matt Panzella 25 | BA Tyler Cross 30 | BA Wesley Ricker 30 | MA Conrad Eisenhart 32 | |||
|   |   |  | ||||
| MBA Darron Daniel 21 | PHD Clayton Cuddington 21 | MD Bjorn Dyberg 16 | 
 | |||
| Women's Bench Press | ||||||
|  |   |  |   | |||
| BLUE Jennifer Antonietti 100lbs | GOLD 105lbs | BA Alexis Hoovis 150lbs | MA Ali Ruffner 125lbs | |||
|   |   |  | ||||
| MBA Melissa Zegeer 130lbs | PHD Aly Marinelli 135lbs | MD Kayla Scheden 110lbs | ||||
| Men's Bench Press | ||||||
|   |   |   |   | |||
| BLUE John D'Elra 260lbs | GOLD Adrian Trammell 275lbs | BA John Guido 320lbs | MA Ryan Gordy 330lbs | |||
| 
 | 
 |   | ||||
| MBA Brian Guarnieri 355lbs | PHD Jake Jacavage 350lbs | MD Barry Moe 365lbs | 
 | |||











