University of Delaware Athletics
Penn St. vs Delaware
10/11/2025
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 5 | 7 | |
0 | 0 | 0 | 0 |
PSU: Christian, Maddy (2); Maynard, Danica (2); Fantin, Matilde (2); Hall, Nicole (1); DEL:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | DEL |
---|---|---|---|---|---|---|---|
2nd | 02:03 | Short Handed | Christian, Maddy | - | 1 | 0 | |
2nd | 03:23 | -- | Maynard, Danica | Butze, Kendall; Fantin, Matilde | 2 | 0 | |
3rd | 02:05 | -- | Maynard, Danica | Fantin, Matilde | 3 | 0 | |
3rd | 08:10 | -- | Hall, Nicole | Stonehouse, Abby; Morrow, Sophie | 4 | 0 | |
3rd | 08:34 | -- | Fantin, Matilde | Maynard, Danica; Stonehouse, Abby | 5 | 0 | |
3rd | 13:14 | -- | Fantin, Matilde | - | 6 | 0 | |
3rd | 14:26 | -- | Christian, Maddy | Maynard, Danica; Stecker, Leah | 7 | 0 | |
 |  |  |  |  |  | 7 | 0 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:54 | 04:54 | 02:00 | 4 | 0 | -- |
1 | 11:12 | 13:12 | 02:00 | 7 | 0 | -- |
2 | 00:56 | 01:05 | 00:09 | 0 | 0 | -- |
3 | 09:42 | 11:42 | 02:00 | 5 | 0 | -- |
 | 06:09 | 16 | 0 | 0/4 |
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:52 | 10:52 | 02:00 | 0 | 0 | -- |
1 | 18:56 | 19:05 | 00:09 | 0 | 0 | -- |
2 | 01:05 | 03:05 | 02:00 | 0 | 1 | -- |
2 | 12:47 | 14:47 | 02:00 | 0 | 0 | -- |
 | 06:09 | 0 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Roman, Billi | 02:00 | Tripping | MINOR | 02:54 | PP | |
1st | Vaslet, Mya | 02:00 | Boarding | MINOR | 08:52 | PP | |
1st | MacIntyre, Emma | 02:00 | Body checking | MINOR | 11:12 | PP | |
1st | Morrow, Sophie | 02:00 | Interference | MINOR | 18:56 | PP | |
1st | Charlton, Katelynn | 02:00 | Hooking | MINOR | 19:04.3 | PP | |
2nd | Fantin, Matilde | 02:00 | Slashing | MINOR | 01:05 | PP | |
2nd | Hall, Nicole | 02:00 | Body checking | MINOR | 12:47 | PP | |
3rd | MacIntyre, Emma | 02:00 | Tripping | MINOR | 09:42 | PP |