University of Delaware Athletics
Delaware vs Mercyhurst
10/31/2025
03:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
UD: Roman, Billi (1); Lonask, Lexie (1); MU: Perjus, Julia (1); Ciarrocchi, Jessica (1); McKinley, Sophie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UD | MU |
|---|---|---|---|---|---|---|---|
| 1st | 17:30 | Power Play | Perjus, Julia | Schalin, Julia; Poitras, Abby | 0 | 1 | |
| 2nd | 11:03 | -- | Roman, Billi | Smith, Meera | 1 | 1 | |
| 2nd | 14:36 | -- | Ciarrocchi, Jessica | Donegan, Kate | 1 | 2 | |
| 3rd | 19:56.7 | -- | Lonask, Lexie | Smith, Meera; McIntyre, Tiana | 2 | 2 | |
| 4th | 03:49 | -- | McKinley, Sophie | VanNetten, Holly; Schalin, Julia | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:24 | 09:24 | 02:00 | 0 | 0 | -- |
| 2 | 01:42 | 03:42 | 02:00 | 1 | 0 | -- |
| 2 | 14:36 | 16:36 | 02:00 | 3 | 0 | -- |
| 3 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
| 3 | 16:18 | 18:18 | 02:00 | 0 | 0 | -- |
| 10:00 | 4 | 0 | 0/5 | |||
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:57 | 17:30 | 00:33 | 3 | 0 | PPG |
| 2 | 03:45 | 05:45 | 02:00 | 6 | 0 | -- |
| 2 | 05:38 | 10:38 | 05:00 | 5 | 0 | -- |
| 2 | 11:58 | 13:58 | 02:00 | 6 | 0 | -- |
| 09:33 | 20 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alenius, Maja | 02:00 | Interference | MINOR | 07:24 | PP | |
| 1st | Voge, Charlotte | 02:00 | Interference | MINOR | 16:57 | PP | |
| 2nd | Maisonneuve, Jade | 02:00 | Interference | MINOR | 01:42 | PP | |
| 2nd | Mayo, Eva | 02:00 | Slashing | MINOR | 03:45 | PP | |
| 2nd | Gray, Bailey | 05:00 | Contact to the head | MAJOR | 05:38 | PP | |
| 2nd | Gray, Bailey | 2:00 | Game misconduct | GAMEMISC | 05:38 | - | |
| 2nd | Lonask, Lexie | 02:00 | Interference | MINOR | 11:58 | PP | |
| 2nd | Ciarrocchi, Jessica | 02:00 | Holding | MINOR | 14:36 | PP | |
| 3rd | Lolacher, Berlin | 02:00 | Tripping | MINOR | 06:33 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 16:18 | PP |









