University of Delaware Athletics
Delaware vs Lindenwood
01/16/2026
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
UD: Finnegan, Kaitlin (1); Mark, Danica (1); LU: Henderson, Molly (3);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UD | LU |
|---|---|---|---|---|---|---|---|
| 1st | 07:03 | -- | Finnegan, Kaitlin | Barresi, Francesca; Charlton, Katelynn | 1 | 0 | |
| 1st | 08:20 | -- | Henderson, Molly | Cline, Paige | 1 | 1 | |
| 2nd | 01:14 | -- | Henderson, Molly | PIetrucha, Nicole | 1 | 2 | |
| 3rd | 02:48 | -- | Henderson, Molly | Borner, Quinlyn; Cline, Paige | 1 | 3 | |
| 3rd | 04:13 | -- | Mark, Danica | Barresi, Francesca; Haave, Ida | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:48 | 13:48 | 02:00 | 1 | 0 | -- |
| 3 | 15:07 | 17:07 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:37 | 11:37 | 02:00 | 6 | 0 | -- |
| 2 | 05:55 | 07:55 | 02:00 | 4 | 0 | -- |
| 2 | 12:48 | 14:48 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 12 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McIntyre, Tiana | 02:00 | Slashing | MINOR | 09:37 | PP | |
| 2nd | Borg, Victoria | 02:00 | Cross Checking | MINOR | 05:55 | PP | |
| 2nd | MacIntyre, Emma | 02:00 | Slashing | MINOR | 12:48 | PP | |
| 3rd | Quarto, Lucie | 02:00 | Body checking | MINOR | 11:48 | PP | |
| 3rd | Quarto, Lucie | 02:00 | Interference | MINOR | 15:07 | PP |









