University of Delaware Athletics
RIT vs Delaware
01/08/2026
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 2 | 0 | 2 |
RIT: Fahrny, Jaidan (1); Andreassi, Lily (1); Keraenen, Tilli (1); DEL: Barresi, Francesca (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | DEL |
|---|---|---|---|---|---|---|---|
| 1st | 11:04 | -- | Fahrny, Jaidan | Dyke, Laura; Alvarez, Addie | 1 | 0 | |
| 2nd | 13:58 | Power Play | Barresi, Francesca | Mayo, Eva | 1 | 1 | |
| 2nd | 15:45 | Power Play | Barresi, Francesca | - | 1 | 2 | |
| 3rd | 11:52 | -- | Andreassi, Lily | Stein, Ireland | 2 | 2 | |
| 3rd | 19:02.8 | -- | Keraenen, Tilli | Alvarez, Addie | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 06:00 | 02:00 | 2 | 0 | -- |
| 2 | 02:38 | 04:38 | 02:00 | 4 | 0 | -- |
| 2 | 09:34 | 11:34 | 02:00 | 2 | 0 | -- |
| 3 | 02:09 | 04:09 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 8 | 0 | 0/4 | ||
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:39 | 16:39 | 02:00 | 2 | 0 | -- |
| 2 | 12:32 | 13:58 | 01:26 | 2 | 0 | PPG |
| 2 | 14:12 | 15:45 | 01:33 | 2 | 0 | PPG |
| Â | 04:59 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lonask, Lexie | 02:00 | Tripping | MINOR | 04:00 | PP | |
| 1st | Urbach, Olivia | 02:00 | Cross Checking | MINOR | 14:39 | PP | |
| 2nd | Lonask, Lexie | 02:00 | Interference | MINOR | 02:38 | PP | |
| 2nd | Gray, Bailey | 02:00 | Tripping | MINOR | 09:34 | PP | |
| 2nd | Sung, Lexi | 02:00 | Interference | MINOR | 12:32 | PP | |
| 2nd | Keraenen, Tilli | 02:00 | Roughing | MINOR | 14:12 | PP | |
| 3rd | Gray, Bailey | 02:00 | Tripping | MINOR | 02:09 | PP |









