University of Delaware Athletics
Delaware vs Robert Morris
02/06/2026
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
DEL: Barresi, Francesca (1); McIntyre, Tiana (1); RMU: Goding, Emma (1); MacKinnon, Jessica (1); Giannone, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEL | RMU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:30 | -- | Barresi, Francesca | Finnegan, Kaitlin; Borg, Victoria | 1 | 0 | |
| 2nd | 03:43 | -- | Goding, Emma | D'Elia, Thalia; Giannone, Morgan | 1 | 1 | |
| 3rd | 03:39 | -- | MacKinnon, Jessica | Giampietro, Alaina; Desjardins, Shayne | 1 | 2 | |
| 3rd | 07:32 | -- | Giannone, Morgan | Kearns, Mya; MacKinnon, Jessica | 1 | 3 | |
| 3rd | 08:37 | Power Play | McIntyre, Tiana | Barresi, Francesca; MacIntyre, Emma | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
DEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:22 | 19:22 | 02:00 | 0 | 0 | -- |
| 3 | 08:23 | 08:37 | 00:14 | 1 | 0 | PPG |
| Â | 02:14 | 1 | 0 | 1/2 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Crarer, Catriona | 02:00 | Boarding | MINOR | 17:22 | PP | |
| 3rd | Eustace, Laura | 02:00 | Cross Checking | MINOR | 08:23 | PP |








