University of Delaware Athletics
Baseball History vs Drexel University from May 17, 1911 - May 6, 2001
Last Matchup
5/6/2001
8

vs

0
Wins
95
Losses
27
Ties
2
Home Record
67-13-2
Away Record
20-12
Conference Record
45-11-1
Streak
W5
First Matchup
W 10-2
5/17/1911
Last 10 Matchups
9-1
4/12/1999 - 5/6/2001
Largest Margin of Victory
W 18-1
4/23/1980
Smallest Margin of Victory
W 8-7
5/6/2001
Total Runs
908
Average Runs
7
History from May 17, 1911 - May 6, 2001
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 6 | 2000-01 | Home Newark, Del. | W8-0 | |
Sunday, May 6 | 2000-01 | Home Newark, Del. | W8-7 | |
Saturday, May 5 | 2000-01 | Home Newark, Del. | W8-2 | |
Saturday, May 5 | 2000-01 | Home Newark, Del. | W2-0 | |
Monday, April 10 | 1999-00 | Away Philadelphia, Pa. | W16-2 | |
Monday, April 10 | 1999-00 | Away Philadelphia, Pa. | L6-7 | |
Saturday, April 8 | 1999-00 | Away Philadelphia, Pa. | W17-5 | |
Saturday, April 8 | 1999-00 | Away Philadelphia, Pa. | W13-3 | |
Wednesday, March 29 | 1999-00 | Neutral Veteran's Stadium, Philadelphia, Pa. | W2-0 | |
Monday, April 12 | 1998-99 | Home Newark, Del. | W10-4 | |
Monday, April 12 | 1998-99 | Home Newark, Del. | L4-14 | |
Saturday, April 10 | 1998-99 | Home Newark, Del. | L1-7 | |
Saturday, April 10 | 1998-99 | Home Newark, Del. | W7-3 | |
Tuesday, April 14 | 1997-98 | Home Newark, Del. | W11-6 | |
Friday, May 9 | 1996-97 | Neutral Frawley Stadium, Wilmington, Del. | W15-5 | |
Sunday, April 13 | 1996-97 | Home Newark, Del. | L3-4 | |
Sunday, April 13 | 1996-97 | Home Newark, Del. | W4-3 | |
Saturday, April 12 | 1996-97 | Home Newark, Del. | W9-1 | |
Sunday, May 19 | 1995-96 | Neutral Orono, Maine | W12-2 | |
Sunday, May 19 | 1995-96 | Neutral Orono, Maine | L5-13 | |
Saturday, May 18 | 1995-96 | Neutral Orono, Maine | W20-10 | |
Saturday, April 20 | 1995-96 | Away Philadelphia, Pa. | W8-4 | |
Saturday, April 20 | 1995-96 | Away Philadelphia, Pa. | W12-0 | |
Sunday, April 14 | 1995-96 | Away Philadelphia, Pa. | W13-4 | |
Sunday, April 14 | 1995-96 | Away Philadelphia, Pa. | W6-0 | |
Tuesday, May 16 | 1994-95 | Neutral Frawley Stadium, Wilmington, Del. | W16-5 | |
Monday, May 15 | 1994-95 | Neutral Frawley Stadium, Wilmington, Del. | W13-7 | |
Saturday, April 22 | 1994-95 | Home Newark, Del. | W7-1 | |
Saturday, April 22 | 1994-95 | Home Newark, Del. | W4-3 | |
Saturday, April 15 | 1994-95 | Away Philadelphia, Pa. | W9-2 | |
Saturday, April 15 | 1994-95 | Away Philadelphia, Pa. | W4-1 | |
Friday, April 14 | 1994-95 | Away Philadelphia, Pa. | W7-1 | |
Friday, April 14 | 1994-95 | Away Philadelphia, Pa. | W4-3 | |
Saturday, May 21 | 1993-94 | Neutral Boston, Mass. | W14-8 | |
Sunday, May 1 | 1993-94 | Home Newark, Del. | W10-5 | |
Sunday, May 1 | 1993-94 | Home Newark, Del. | W4-3 | |
Saturday, April 30 | 1993-94 | Home Newark, Del. | L1-2 | |
Saturday, April 30 | 1993-94 | Home Newark, Del. | L2-4 | |
Wednesday, April 6 | 1993-94 | Neutral Veteran's Stadium, Philadelphia, Pa. | W8-3 | |
Saturday, May 22 | 1992-93 | Home Newark, Del. | L7-9 | |
Sunday, May 2 | 1992-93 | Away Philadelphia, Pa. | L0-1 | |
Sunday, May 2 | 1992-93 | Away Philadelphia, Pa. | L0-4 | |
Saturday, May 1 | 1992-93 | Away Philadelphia, Pa. | W9-4 | |
Saturday, May 1 | 1992-93 | Away Philadelphia, Pa. | L5-7 | |
Thursday, April 15 | 1992-93 | Neutral Veteran's Stadium, Philadelphia, Pa. | L2-6 | |
Monday, April 27 | 1991-92 | Home Newark, Del. | W7-0 | |
Monday, April 27 | 1991-92 | Home Newark, Del. | W3-2 | |
Saturday, April 25 | 1991-92 | Home Newark, Del. | W9-0 | |
Saturday, April 25 | 1991-92 | Home Newark, Del. | W7-4 | |
Wednesday, April 10 | 1990-91 | Away Philadelphia, Pa. | W10-7 | |
Tuesday, April 9 | 1990-91 | Home Newark, Del. | W19-4 | |
Tuesday, April 9 | 1990-91 | Home Newark, Del. | W16-3 | |
Wednesday, April 11 | 1989-90 | Home Newark, DE | W3-2 | |
Tuesday, April 10 | 1989-90 | Home Newark, DE | W11-10 | |
Wednesday, April 12 | 1988-89 | Home Newark, DE | W8-7 | |
Tuesday, April 11 | 1988-89 | Away Philadelphia, PA | W5-4 | |
Tuesday, April 12 | 1987-88 | Home Newark, DE | W8-4 | |
Tuesday, April 12 | 1987-88 | Home Newark, DE | W2-1 | |
Tuesday, April 7 | 1986-87 | Home Newark, DE | W4-1 | |
Tuesday, April 7 | 1986-87 | Home Newark, DE | W7-1 | |
Wednesday, April 23 | 1985-86 | Home Newark, DE | W5-3 | |
Wednesday, April 9 | 1985-86 | Home Newark, DE | T4-4 | |
Tuesday, April 8 | 1985-86 | Home Newark, DE | W20-13 | |
Wednesday, April 10 | 1984-85 | Home Newark, DE | W10-4 | |
Tuesday, April 9 | 1984-85 | Home Newark, DE | W8-2 | |
Friday, April 27 | 1983-84 | Home Newark, DE | W7-1 | |
Friday, April 27 | 1983-84 | Home Newark, DE | L2-5 | |
Friday, April 22 | 1982-83 | Home Newark, DE | W12-4 | |
Thursday, April 21 | 1982-83 | Home Newark, DE | W18-6 | |
Wednesday, April 21 | 1981-82 | Home Newark, DE | W16-5 | |
Wednesday, April 22 | 1980-81 | Home Newark, DE | W10-4 | |
Wednesday, April 23 | 1979-80 | Home Newark, DE | W18-1 | |
Wednesday, April 25 | 1978-79 | Home Newark, DE | W10-6 | |
Wednesday, April 26 | 1977-78 | Home Newark, DE | W8-6 | |
Wednesday, April 27 | 1976-77 | Home Newark, DE | W5-0 | |
Wednesday, April 28 | 1975-76 | Home Newark, DE | W9-5 | |
Wednesday, April 30 | 1974-75 | Home Newark, Del. | W7-6 | |
Wednesday, May 1 | 1973-74 | Home Newark, DE | W14-3 | |
Wednesday, May 2 | 1972-73 | Home Newark, DE | W4-0 | |
Wednesday, May 5 | 1970-71 | Home Newark, DE | W8-3 | |
Wednesday, May 6 | 1969-70 | Home Newark, DE | W8-4 | |
Wednesday, May 7 | 1968-69 | Home Newark, DE | W3-1 | |
Wednesday, May 8 | 1967-68 | Home Newark, DE | W16-7 | |
Wednesday, May 11 | 1965-66 | Home Newark, DE | W7-5 | |
Wednesday, May 12 | 1964-65 | Home Newark, DE | T1-1 | |
Wednesday, May 13 | 1963-64 | Home Newark, DE | L4-10 | |
Tuesday, May 14 | 1962-63 | Home Newark, DE | W3-0 | |
Monday, May 14 | 1961-62 | Home Newark, DE | W3-0 | |
Saturday, April 14 | 1961-62 | Home Newark, DE | W3-0 | |
Monday, May 15 | 1960-61 | Home Newark, DE | W9-2 | |
Tuesday, May 17 | 1959-60 | Home Newark, DE | W9-4 | |
Monday, May 11 | 1958-59 | Home Newark, DE | W7-0 | |
Friday, April 19 | 1956-57 | Home Newark, DE | W4-0 | |
Sunday, April 3 | 1954-55 | Home Newark, DE | W7-1 | |
Saturday, April 24 | 1953-54 | Home Newark, DE | W3-0 | |
Saturday, May 23 | 1952-53 | Home Newark, DE | L4-16 | |
Saturday, April 12 | 1951-52 | Home Newark, DE | W9-8 | |
Wednesday, May 9 | 1950-51 | Home Newark, DE | L9-10 | |
Saturday, May 6 | 1949-50 | Home Newark, DE | W4-0 | |
Wednesday, May 18 | 1948-49 | Home Newark, DE | W11-5 | |
Sunday, May 23 | 1947-48 | Away Philadelphia, P.A | W4-3 | |
Saturday, April 12 | 1946-47 | Away Philadelphia, P.A | L1-2 | |
Friday, May 31 | 1945-46 | Home Newark, D.E | L6-11 | |
Saturday, May 11 | 1945-46 | Away Philadelphia, P.A | L4-7 | |
Saturday, May 23 | 1941-42 | Home Newark, D.E | W1-0 | |
Monday, April 27 | 1941-42 | Away Philadelphia, P.A | W4-3 | |
Saturday, April 19 | 1940-41 | Away Philadelphia, P.A | W11-7 | |
Friday, April 19 | 1939-40 | Away Philadelphia, P.A | W5-3 | |
Saturday, April 8 | 1938-39 | Home Newark, D.E | W5-3 | |
Friday, April 8 | 1937-38 | Home Newark, D.E | L0-1 | |
Tuesday, April 20 | 1936-37 | Away Philadelphia, P.A | L2-12 | |
Tuesday, April 28 | 1935-36 | Home Newark, D.E | W8-6 | |
Friday, May 24 | 1934-35 | Away Philadelphia, P.A | L7-10 | |
Friday, April 29 | 1931-32 | Away Philadelphia, P.A | L1-3 | |
Saturday, April 4 | 1930-31 | Away Philadelphia, P.A | L5-9 | |
Tuesday, April 1 | 1929-30 | Away Philadelphia, P.A | W8-6 | |
Saturday, May 25 | 1928-29 | Away Philadelphia, P.A | L4-6 | |
Saturday, April 13 | 1928-29 | Away Philadelphia, P.A | L1-2 | |
Saturday, May 23 | 1924-25 | Away Philadelphia, P.A | W10-5 | |
Saturday, April 14 | 1916-17 | Home Frazier Field | W10-7 | |
Saturday, April 15 | 1915-16 | Home Frazier Field | W6-1 | |
Wednesday, April 21 | 1914-15 | Home Frazier Field | L6-11 | |
Wednesday, May 20 | 1913-14 | Home Frazier Field | W5-3 | |
Wednesday, May 17 | 1910-11 | Home Newark, Del. | W10-2 |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14