University of Delaware Athletics
Baseball History vs Northeastern University from April 17, 1992 - May 4, 2025
Wins
55
Losses
51
Home Record
28-20
Away Record
18-28
Conference Record
44-48
Streak
L3
First Matchup
W 7-6
4/17/1992
Last 10 Matchups
2-8
5/21/2022 - 5/4/2025
Largest Margin of Victory
W 13-0
4/25/1998
Smallest Margin of Victory
W 5-4
5/20/2022
Total Runs
510
Average Runs
5
History from April 17, 1992 - May 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 4 | 2025 | Away Boston, Mass. | L0-10 | |
Saturday, May 3 | 2025 | Away Boston, Mass. | L2-10 | |
Friday, May 2 | 2025 | Away Boston, Mass. | L3-5 | |
Sunday, April 14 | 2024 | Home Newark, Del. | W14-11 | |
Saturday, April 13 | 2024 | Home Newark, Del. | L9-10 | |
Friday, April 12 | 2024 | Home Newark, Del. | L8-12 | |
Sunday, April 9 | 2023 | Away Brookline, Mass. | L5-20 | |
Saturday, April 8 | 2023 | Away Brookline, Mass. | L0-9 | |
Friday, April 7 | 2023 | Away Brookline, Mass. | W10-3 | |
Saturday, May 21 | 2022 | Home Newark, Del. | L1-8 | |
Friday, May 20 | 2022 | Home Newark, Del. | W5-4 | |
Thursday, May 19 | 2022 | Home Newark, Del. | W4-0 | |
Sunday, May 16 | 2021 | Home Newark, Del. | W9-7 | |
Saturday, May 15 | 2021 | Home Newark, Del. | L4-26 | |
Saturday, May 15 | 2021 | Home Newark, Del. | W5-3 | |
Friday, May 14 | 2021 | Home Newark, Del. | L1-8 | |
Saturday, April 24 | 2021 | Away Boston, MA | L1-3 | |
Saturday, April 24 | 2021 | Away Boston, MA | L4-9 | |
Friday, April 23 | 2021 | Away Boston, MA | L5-6 | |
Friday, April 23 | 2021 | Away Boston, MA | L0-1 | |
Sunday, March 31 | 2019 | Away Boston, MA | L8-16 | |
Saturday, March 30 | 2019 | Away Boston, MA | W7-3 | |
Friday, March 29 | 2019 | Away Boston, MA | L4-13 | |
Friday, May 25 | 2018 | Neutral Harrisonburg, Va. | L2-7 | |
Friday, May 18 | 2018 | Home Newark, Del. | L2-5 | |
Thursday, May 17 | 2018 | Home Newark, Del. | L0-10 | |
Thursday, May 25 | 2017 | Away Wilmington, N.C. | W5-3 | |
Sunday, April 9 | 2017 | Away Boston, Mass. | L2-3 | |
Saturday, April 8 | 2017 | Away Boston, Mass. | L4-7 | |
Friday, April 7 | 2017 | Away Boston, Mass. | W2-1 | |
Sunday, April 17 | 2016 | Home Bob Hannah Stadium | L0-14 | |
Saturday, April 16 | 2016 | Home Bob Hannah Stadium | L3-6 | |
Friday, April 15 | 2016 | Home Bob Hannah Stadium | L1-6 | |
Friday, May 22 | 2015 | Neutral Mt. Pleasant, S.C. | W7-3 | |
Sunday, March 29 | 2015 | Away Boston, Mass. | L3-5 | |
Sunday, March 29 | 2015 | Away Boston, Mass. | L4-5 | |
Friday, March 27 | 2015 | Away Boston, Mass. | L2-3 | |
Thursday, May 22 | 2014 | Neutral Wilmington, N.C. | W3-2 | |
Wednesday, May 21 | 2014 | Neutral Wilmington, N.C. | W4-3 | Recap |
Sunday, April 6 | 2014 | Home Bob Hannah Stadium | W8-7 | |
Saturday, April 5 | 2014 | Home Bob Hannah Stadium | W12-2 | |
Friday, April 4 | 2014 | Home Bob Hannah Stadium | W1-0 | |
Thursday, May 23 | 2012-13 | Neutral Harrisonburg, Va. (James Madison) | L6-7 | Stats |
Sunday, May 12 | 2012-13 | Away Boston, Mass. | L3-5 | Stats |
Saturday, May 11 | 2012-13 | Away Boston, Mass. | L1-3 | Stats |
Friday, May 10 | 2012-13 | Away Boston, Mass. | W6-1 | Stats |
Sunday, May 20 | 2011-12 | Home Newark, Del. | L9-12 | Stats |
Saturday, May 19 | 2011-12 | Home Newark, Del. | W10-3 | Stats |
Friday, May 18 | 2011-12 | Home Newark, Del. | L2-6 | Stats |
Saturday, May 14 | 2010-11 | Away Boston, Mass. | L2-8 | Stats |
Saturday, May 14 | 2010-11 | Away Boston, Mass. | W5-2 | Stats |
Friday, May 13 | 2010-11 | Away Boston, Mass. | L3-4 | Stats |
Sunday, May 23 | 2009-10 | Home Newark, Del. | W2-1 | Stats |
Saturday, May 22 | 2009-10 | Home Newark, Del. | W8-2 | Stats |
Friday, May 21 | 2009-10 | Home Newark, Del. | W7-6 | Stats |
Thursday, May 21 | 2008-09 | Neutral Wilmington, N.C. | W9-5 | |
Sunday, May 10 | 2008-09 | Away Boston, Mass. | L1-3 | |
Saturday, May 9 | 2008-09 | Away Boston, Mass. | L5-8 | |
Friday, May 8 | 2008-09 | Away Boston, Mass. | L3-5 | |
Saturday, March 15 | 2007-08 | Home Newark, Del. | L3-5 | |
Saturday, March 15 | 2007-08 | Home Newark, Del. | W5-1 | |
Friday, March 14 | 2007-08 | Home Newark, Del. | W5-2 | |
Sunday, April 29 | 2006-07 | Away Boston, Mass. | W8-1 | |
Saturday, April 28 | 2006-07 | Away Boston, Mass. | W16-5 | |
Saturday, April 28 | 2006-07 | Away Boston, Mass. | W11-5 | |
Sunday, March 26 | 2005-06 | Home Newark, Del. | L0-11 | |
Saturday, March 25 | 2005-06 | Home Newark, Del. | L2-5 | |
Friday, March 24 | 2005-06 | Home Newark, Del. | L0-3 | |
Thursday, May 17 | 2000-01 | Away Frawley Stadium, Wilmington, Del. | W7-3 | |
Sunday, April 1 | 2000-01 | Home Newark, Del. | W5-2 | |
Sunday, April 1 | 2000-01 | Home Newark, Del. | W7-4 | |
Saturday, March 31 | 2000-01 | Home Newark, Del. | W12-2 | |
Saturday, March 31 | 2000-01 | Home Newark, Del. | W3-2 | |
Saturday, May 20 | 1999-00 | Neutral Frawley Stadium, Wilmington, Del. | W4-2 | |
Thursday, May 18 | 1999-00 | Neutral Frawley Stadium, Wilmington, Del. | W4-3 | |
Sunday, April 23 | 1999-00 | Away Boston, Mass. | L4-5 | |
Friday, April 21 | 1999-00 | Away Boston, Mass. | W8-2 | |
Thursday, May 20 | 1998-99 | Neutral Frawley Stadium, Wilmington, Del. | W7-3 | |
Sunday, May 16 | 1998-99 | Home Newark, Del. | L2-4 | |
Sunday, May 16 | 1998-99 | Home Newark, Del. | L1-3 | |
Saturday, May 15 | 1998-99 | Home Newark, Del. | L6-12 | |
Saturday, May 15 | 1998-99 | Home Newark, Del. | W3-2 | |
Saturday, May 16 | 1997-98 | Neutral Frawley Stadium, Wilmington, Del. | W10-4 | |
Friday, May 15 | 1997-98 | Neutral Frawley Stadium, Wilmington, Del. | W4-2 | |
Sunday, April 26 | 1997-98 | Away Boston, Mass. | L4-10 | |
Sunday, April 26 | 1997-98 | Away Boston, Mass. | W12-9 | |
Saturday, April 25 | 1997-98 | Away Boston, Mass. | W13-0 | |
Saturday, April 25 | 1997-98 | Away Boston, Mass. | W3-0 | |
Saturday, May 10 | 1996-97 | Neutral Frawley Stadium, Wilmington, Del. | L1-4 | |
Saturday, March 22 | 1996-97 | Home Newark, Del. | W6-2 | |
Saturday, March 22 | 1996-97 | Home Newark, Del. | W9-7 | |
Sunday, May 12 | 1995-96 | Away Boston, Mass. | W2-1 | |
Sunday, May 12 | 1995-96 | Away Boston, Mass. | W5-2 | |
Friday, March 24 | 1994-95 | Home Newark, Del. | W9-3 | |
Friday, March 24 | 1994-95 | Home Newark, Del. | W6-0 | |
Saturday, May 21 | 1993-94 | Away Boston, Mass. | L3-4 | |
Saturday, April 9 | 1993-94 | Home Newark, Del. | W2-12 | |
Saturday, April 9 | 1993-94 | Home Newark, Del. | W9-3 | |
Sunday, April 18 | 1992-93 | Away Boston, Mass. | W3-2 | |
Sunday, April 18 | 1992-93 | Away Boston, Mass. | L4-5 | |
Saturday, April 17 | 1992-93 | Away Boston, Mass. | L2-5 | |
Saturday, April 17 | 1992-93 | Away Boston, Mass. | W5-1 | |
Saturday, April 18 | 1991-92 | Home Newark, Del. | L3-4 | |
Saturday, April 18 | 1991-92 | Home Newark, Del. | W2-0 | |
Friday, April 17 | 1991-92 | Home Newark, Del. | W7-4 | |
Friday, April 17 | 1991-92 | Home Newark, Del. | W7-6 |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14