University of Delaware Athletics
Delaware vs Northeastern
3/29/2019
Friedman Diamond
2:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | |
| 1 | 0 | 5 | 1 | 1 | 4 | 0 | 1 | X | 13 | 12 | 1 |
Win: Brown, Tyler (1-2)Loss: Walter, Brandon (2-4)
Scoring Summary
Team | DELAWARE | NU |
|---|---|---|
1st Fair flied out to lf, SF, RBI (2-0 BB); Holzwasser scored. | 0 | 1 |
3rd DiLoreto flied out to rf, SF, RBI (2-2 SSBB); Geaslen scored. | 0 | 2 |
3rd Costello homered to left field, 4 RBI (2-1 SBB); Farrell scored; Fair scored; Solomon scored. | 0 | 6 |
4th Geaslen reached on a throwing error by 1b (2-1 KBB); Rosen advanced to third, scored on the error, unearned. | 0 | 7 |
5th Costello doubled to left field, advanced to third on a fielding error by lf, RBI (3-2 BKKBFFBFF); Farrell scored, unearned. | 0 | 8 |
6th Hutchins, J. grounded out to 3b, RBI (0-0); Bowren, E. advanced to second; Mohollen, K. advanced to third; Colmery, A. scored, unearned. | 1 | 8 |
6th Carpenter, J doubled down the lf line, 2 RBI (3-2 KBFBB); Bowren, E. scored, unearned; Mohollen, K. scored, unearned. | 3 | 8 |
6th DiLoreto walked, RBI (3-1 BBKBB); Holzwasser advanced to second; Geaslen advanced to third; Rosen scored. | 3 | 9 |
6th Farrell doubled to right center, 3 RBI (0-0); DiLoreto scored; Holzwasser scored; Geaslen scored. | 3 | 12 |
8th Farrell tripled to right center, RBI (1-0 B); DiLoreto scored. | 3 | 13 |
9th Vaccone, V homered to left field, RBI (1-0 B). | 4 | 13 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mohollen, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bowren, Erik | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Jordan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carpenter, Joseph | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Goan, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lesher, Zach | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Colmery, Austin | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden, Brad | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avots, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 4 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holzwasser, Scott | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Fair, Ian | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Peterson, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diloreto, Corey | LF | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Farrell, Jake | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Costello, Jeff | RF | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
Walsh, Cam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rosen, Jake | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Geaslen, Michael | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Beaudet, Teddy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dupere, Jared | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winkler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroni, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheffey, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 5 | 0 | 7 | 5 |
Batting
2B: Farrell, Jake (1); Costello, Jeff (1); Geaslen, Michael (1)
3B: Holzwasser, Scott (1); Farrell, Jake (1)
HR: Costello, Jeff (1)
SF: Fair, Ian (1); Diloreto, Corey (1)
Baserunning SB: Rosen, Jake (1)
CS: Diloreto, Corey (1); Walsh, Cam (1)
HBP: Holzwasser, Scott (1); Diloreto, Corey (1); Walsh, Cam (1)
PO: Geaslen, Michael (1)
Fielding
E: Dupere, Jared (1)
DP: Farrell, Jake (1); Rosen, Jake (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter, Brandon | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 37 |
| Wakeley, Derek | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
| Allen, Winston | 2.2 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 3 | 62 |
| Tomovich, Justin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Haas, Joey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Avots, Andrew | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 12 | 13 | 11 | 5 | 7 | 1 | 0 | 3 | 0 | 32 | 42 | 5 | 8 | 160 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tyler | 6.0 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 81 |
Winkler, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
Burroni, Rick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Scheffey, John | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
| Totals | 5 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 11 | 130 |






















