University of Delaware Athletics
Delaware State vs Delaware
3/10/2020
Bob Hannah Stadium
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | X | 9 | 12 | 0 |
Win: Pomatto, Tommy (1-0)Loss: Warrington,austin (1-1)Save: Wakeley, Derek (2)
Scoring Summary
Team | DSUBB | DELAWARE |
|---|---|---|
Loynd, J. homered to left field, RBI (1-2). | 0 | 1 |
BOULDIN,K lined out to lf, SF, RBI (1-1); TRUJILLO,R scored. | 1 | 1 |
Goan, J. homered to right center, 2 RBI (2-1); Carpenter scored. | 1 | 3 |
Loynd, J. homered to left field, RBI (1-1). | 1 | 4 |
Colmery, A. singled through the left side, RBI (0-2); Greenly, B. advanced to third; Marti, J. scored. | 1 | 5 |
GAREY,C singled up the middle, RBI (0-1); WEGLARZ,J advanced to second; RIVERA,M scored. | 2 | 5 |
WEGLARZ,J doubled down the rf line, 3 RBI (0-0); RIVERA,M scored; TRUJILLO,R scored; HERRON,M scored. | 5 | 5 |
Goan, J. homered to left field, RBI (2-2). | 5 | 6 |
Greenly, B. singled to center field, RBI (0-2); Loynd, J. scored. | 5 | 7 |
Goan, J. doubled to left field, RBI (1-0); Juhl, T. scored. | 5 | 8 |
Loynd, J. singled to center field, RBI (0-0); Goan, J. scored. | 5 | 9 |
Delaware State
Rivera, Miguel | 2B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weglarz, John | RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bouldin. Krew | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Garey, Cole | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gillis, Jared | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Cunningham, Tyler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paige, Trey | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herron, Mark | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Jordan, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trujillo, Robert | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carrington, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warrington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmell, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 10 | 0 | 7 | 10 |
Batting
2B: Weglarz, John (1)
SF: Bouldin. Krew (1)
Baserunning SB: Gillis, Jared (1)
CS: Rivera, Miguel (1)
HBP: Cunningham, Tyler (1)
Fielding
DP: Rivera, Miguel (1); Bouldin. Krew (1); Jordan, Tommy (1)
Delaware
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 12 | 9 | 9 | 0 | 6 | 8 |
Delaware State
Carrington, Michael | 3.2 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 60 |
Warrington, Austin | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 45 |
Dale, Zach | 1.2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 41 |
Kimmell, Tripp | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
| Totals | 12 | 9 | 9 | 9 | 6 | 4 | 0 | 1 | 0 | 31 | 41 | 7 | 6 | 170 |
Delaware
| 5.0 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 78 | |
| 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 24 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 | |
| Totals | 8 | 5 | 5 | 10 | 7 | 1 | 0 | 1 | 0 | 31 | 43 | 11 | 6 | 156 |
Win: Pomatto, Tommy (1-0)
Loss: Warrington, Austin (1-1)
HBP: Carrington, Michael (1)
;
Harris, Evan (1)
Save:
Wakeley, Derek (2)







