University of Delaware Athletics
Northeastern vs Delaware
5/16/2021
Bob Hannah Stadium
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | X | 9 | 11 | 1 |
Win: Silan, Joey (1-0)Loss: Dufault (1-4)
Scoring Summary
Team | NU | DELAWARE |
|---|---|---|
1st Goan, J. flied out to rf, SF, RBI (2-2); Vaccone, V. advanced to third; Baker, K. scored. | 0 | 1 |
2nd Baker, K. singled through the left side, RBI (0-0); Ludman, E. scored. | 0 | 2 |
2nd Vaccone, V. doubled to left field, RBI (0-0); Baker, K. scored. | 0 | 3 |
2nd Colmery, A. singled to left field, RBI (1-0); Vaccone, V. scored. | 0 | 4 |
3rd Holzwasser singled to center field, RBI (0-1); Smith advanced to second; Olson scored. | 1 | 4 |
4th Olson singled through the left side, RBI (0-0); DiLoreto advanced to second; Cervone scored. | 2 | 4 |
4th Smith flied out to lf, SF, RBI (3-2); Olson advanced to third; DiLoreto scored. | 3 | 4 |
4th Costello singled to shortstop, RBI (2-2); Olson scored. | 4 | 4 |
4th Holzwasser advanced to second; Costello scored on a wild pitch. | 5 | 4 |
4th Viera doubled down the lf line, RBI (1-1); Holzwasser scored. | 6 | 4 |
5th Dunion, J. homered to right field, RBI (0-2). | 6 | 5 |
6th Holzwasser singled up the middle, RBI (2-2); Costello scored. | 7 | 5 |
6th Loynd, J. flied out to cf, SF, RBI (1-2); Vaccone, V. advanced to third; Baker, K. scored. | 7 | 6 |
6th Goan, J. advanced to second; Vaccone, V. scored on a passed ball, unearned. | 7 | 7 |
8th Goan, J. homered to left field, 2 RBI (0-1); Vaccone, V. scored. | 7 | 9 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Holzwasser | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Dupere | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Viera | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Crossen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cervone | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Malgeri | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diloreto | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Fair | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Beaudet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 6 | 0 | 4 | 8 |
Batting
2B: Costello (1); Viera (1)
SF: Smith (1)
Baserunning SB: Costello (1)
Fielding
E: Holzwasser (1); Dufault (1)
DP: Holzwasser (1); Crossen (1); Diloreto (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Kyle | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Vaccone, Vinny | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carpenter, Joseph | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colmery, Austin | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goan, Jack | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Loynd, Joey | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dunion, Jake | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Ludman, Eric | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kane, Aidan | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Jordan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nelson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeley, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotti | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 22 | 27 | 8 | 3 | 78 |
Stiehl | 2.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 2 | 49 |
Dufault | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 11 | 9 | 8 | 4 | 6 | 0 | 0 | 4 | 0 | 32 | 43 | 12 | 5 | 153 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Wyatt | 3.1 | 6 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 4 | 67 |
| Wakeley, Derek | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 48 |
| Silan, Joey | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 32 |
| Totals | 10 | 7 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 35 | 42 | 10 | 12 | 147 |














