University of Delaware Athletics
Northeastern vs Delaware
5/15/2021
Bob Hannah Stadium
5:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 0 |
Win: Biasiello, Mike (3-4)Loss: Yost (1-1)
Scoring Summary
Team | NU | DELAWARE |
|---|---|---|
3rd Baker, K. singled to center field, RBI (1-1); Kane, A. scored. | 0 | 1 |
5th Holzwasser homered down the lf line, 2 RBI (3-1); Smith scored. | 2 | 1 |
7th Smith tripled to left field, RBI (1-2); Fair scored. | 3 | 1 |
7th Hutchins, J. homered to left field, RBI (0-0). | 3 | 2 |
7th Goan, J. doubled to center field, RBI (2-0); Carpenter, J advanced to third; Vaccone, V. scored. | 3 | 3 |
7th Loynd, J. singled to left field, 2 RBI (2-2); Goan, J. scored; Carpenter, J scored. | 3 | 5 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Costello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holzwasser | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dupere | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Viera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crossen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Malgeri | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fair | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Olson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Smith (1)
3B: Smith (1)
HR: Holzwasser (1)
Baserunning
SB: Holzwasser (1); Fair (1); Smith (1)
HBP: Holzwasser (1); Viera (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Kyle | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vaccone, Vinny | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carpenter, Joseph | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Goan, Jack | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Loynd, Joey | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dunion, Jake | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Balint, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ludman, Eric | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kane, Aidan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Colmery, Austin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Jordan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mervis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biasiello, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 8 | 8 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keane | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 6 | 88 |
Yost | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
Rodriguez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 9 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 137 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mervis, David | 5.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 17 | 21 | 10 | 1 | 85 |
| Biasiello, Mike | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 58 |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 33 | 37 | 16 | 3 | 143 |














