University of Delaware Athletics
Northeastern vs Delaware
Scoring Summary
Team | NU | DELAWARE |
|---|---|---|
Crossen singled to shortstop, 2 RBI (2-2); Dupere scored; Costello scored. | 2 | 0 |
Vaccone, V. homered to left field, RBI (1-2). | 2 | 1 |
Dupere doubled to right field, RBI (1-2); Costello advanced to third; Beaudet scored. | 3 | 1 |
Viera singled to left field, 2 RBI (1-0); Dupere scored; Costello scored. | 5 | 1 |
Viera singled through the left side, RBI (1-2); Dupere advanced to second, advanced to third on an error by lf; Holzwasser scored. | 6 | 1 |
Malgeri singled to center field, 2 RBI (3-2); Crossen advanced to third; Viera scored; Dupere scored. | 8 | 1 |
Fair singled up the middle, 2 RBI (3-2); Malgeri scored; Crossen scored. | 10 | 1 |
Holzwasser singled up the middle, RBI (0-1); Smith scored. | 11 | 1 |
Crossen doubled to left field, 2 RBI (2-2); Viera advanced to third; Dupere scored; Holzwasser scored. | 13 | 1 |
Fair singled up the middle, RBI (1-1); Malgeri advanced to second; Crossen advanced to third; Viera scored. | 14 | 1 |
Smith doubled to left center, 2 RBI (0-0); Fair advanced to third; Malgeri scored; Crossen scored. | 16 | 1 |
Costello singled to center field, RBI (0-2); Smith advanced to third; Fair scored. | 17 | 1 |
Baker, K. singled to second base, RBI (3-1); Kane, A. advanced to third; Ludman, E. scored. | 17 | 2 |
Peterson doubled to right center, RBI (0-0); Crossen advanced to third; Jarvis scored. | 18 | 2 |
DiLoreto singled up the middle, RBI (0-0); Peterson advanced to third; Crossen scored. | 19 | 2 |
Smith grounded out to 2b, RBI (1-0); Beaudet advanced to second; DiLoreto advanced to third; Peterson scored. | 20 | 2 |
Peterson reached on a fielder's choice, RBI (2-2); Crossen out at second 1b to ss; Jarvis advanced to third; Cervone scored, unearned. | 21 | 2 |
Beaudet hit by pitch, RBI (1-2); DiLoreto advanced to second; Peterson advanced to third; Jarvis scored, unearned. | 22 | 2 |
Smith hit by pitch, RBI (1-1); Beaudet advanced to second; DiLoreto advanced to third; Peterson scored, unearned. | 23 | 2 |
Costello singled through the left side, RBI (3-2); Smith advanced to second; Beaudet advanced to third; DiLoreto scored, unearned. | 24 | 2 |
Holzwasser walked, RBI (3-1); Costello advanced to second; Smith advanced to third; Beaudet scored, unearned. | 25 | 2 |
Cervone walked, RBI (3-1); Holzwasser advanced to second; Costello advanced to third; Smith scored, unearned. | 26 | 2 |
Hutchins, J. singled to shortstop, RBI (2-2); Kane, A. advanced to third; Ludman, E. scored. | 26 | 3 |
Baker, K. flied out to rf, SF, RBI (1-2); Kane, A. scored. | 26 | 4 |
Northeastern
Costello | LF | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Holzwasser | 2B | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Dupere | RF | 1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 |
   Cervone | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Viera | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Jarvis | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Crossen | 3B | 5 | 3 | 2 | 4 | 2 | 0 | 1 | 1 |
Malgeri | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Peterson | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Fair | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
   Diloreto | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beaudet | C | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
   Howarth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith | SS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 26 | 20 | 26 | 13 | 2 | 9 | 12 |
Batting
2B: Costello (1); Dupere (1); Crossen (1); Peterson (1); Smith (2)
Baserunning
SB: Costello (1); Dupere (1); Malgeri (1); Smith (1)
HBP: Diloreto (2); Beaudet (1); Smith (1)
Delaware
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 10 | 9 |
Northeastern
Murphy | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 3 | 92 |
Burroni | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Davis | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Gemma | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 30 |
| Totals | 10 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 40 | 12 | 5 | 160 |
Delaware
| 3.2 | 8 | 10 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 19 | 25 | 6 | 1 | 105 | |
| 1.0 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 43 | |
| 2.0 | 4 | 8 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 56 | |
| 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 31 | |
| Totals | 20 | 26 | 20 | 13 | 9 | 2 | 0 | 4 | 2 | 48 | 65 | 12 | 6 | 254 |













