University of Delaware Athletics
Northeastern vs Delaware
5/15/2021
Bob Hannah Stadium
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 0 |
Win: Biasiello, Mike (3-4)Loss: Yost (1-1)
Scoring Summary
Team | NU | DELAWARE |
|---|---|---|
Baker, K. singled to center field, RBI (1-1); Kane, A. scored. | 0 | 1 |
Holzwasser homered down the lf line, 2 RBI (3-1); Smith scored. | 2 | 1 |
Smith tripled to left field, RBI (1-2); Fair scored. | 3 | 1 |
Hutchins, J. homered to left field, RBI (0-0). | 3 | 2 |
Goan, J. doubled to center field, RBI (2-0); Carpenter, J advanced to third; Vaccone, V. scored. | 3 | 3 |
Loynd, J. singled to left field, 2 RBI (2-2); Goan, J. scored; Carpenter, J scored. | 3 | 5 |
Northeastern
Peterson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Costello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holzwasser | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dupere | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Viera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crossen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Malgeri | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fair | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Olson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Keane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Smith (1)
3B: Smith (1)
HR: Holzwasser (1)
Baserunning
SB: Holzwasser (1); Fair (1); Smith (1)
HBP: Holzwasser (1); Viera (1)
Delaware
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 8 | 8 |
Northeastern
Keane | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 6 | 88 |
Yost | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
Rodriguez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 9 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 137 |
Delaware
| 5.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 17 | 21 | 10 | 1 | 85 | |
| 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 58 | |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 33 | 37 | 16 | 3 | 143 |














