University of Delaware Athletics
Northeastern vs Delaware
5/20/2022
Bob Hannah Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 | 7 | 2 |
Win: Velazquez, Dom (4-2)Loss: Schlittler,cam (4-8)Save: Greenly, Bryce (3)
Scoring Summary
Team | NU | DELAWARE |
|---|---|---|
Loynd grounded out to 3b, RBI (0-1 K); Freeman advanced to second; Greenly scored. | 0 | 1 |
Greenly singled to second base, 2 RBI (3-2 BKSBB); Weglarz, Jo. scored; Hutchins scored. | 0 | 3 |
Carpenter homered to left center, RBI (0-0). | 0 | 4 |
Costello singled up the middle, RBI (3-2 BBKBK); S. Smith advanced to third; Masiuk scored, unearned. | 1 | 4 |
Olson singled through the left side, RBI (1-2 SBSF); Costello advanced to second; S. Smith scored. | 2 | 4 |
Carpenter walked (3-2 KBBSFBB); Loynd advanced to third on a wild pitch; Greenly scored. | 2 | 5 |
S. Smith doubled down the rf line, RBI (0-1 K); Masiuk scored. | 3 | 5 |
Costello singled through the left side, RBI (0-2 KFFF); S. Smith scored. | 4 | 5 |
Northeastern
Costello, Jeff | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Diloreto, Corey | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Olson, Jp | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Beckstein, Luke | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bosland, Justin | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Viera, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Mrowka, Buddy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossen, Danny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Masiuk, Luke | LF | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Smith, Spenser | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Schlittler, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 10 | 1 | 6 | 13 |
Batting
2B: Diloreto, Corey (1); Masiuk, Luke (1); Smith, Spenser (1)
Baserunning
HBP: Beckstein, Luke (1); Crossen, Danny (1)
Fielding
DP: Beckstein, Luke (1); Crossen, Danny (1); Smith, Spenser (1)
Delaware
| RF/P | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 4 | 5 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Northeastern
Schlittler, Cam | 5.0 | 6 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 88 |
Langan, Owen | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 40 |
| Totals | 7 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 128 |
Delaware
| 4.1 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 21 | 6 | 3 | 92 | |
| 3.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 13 | 17 | 3 | 2 | 62 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 25 | |
| Totals | 6 | 4 | 3 | 10 | 6 | 2 | 0 | 2 | 1 | 32 | 44 | 13 | 6 | 179 |



















