University of Delaware Athletics
Delaware vs Saint Joseph's
Scoring Summary
Team | DELAWARE | SJU |
---|---|---|
1st Greenly grounded out to ss, RBI; Ragazzo scored. | 1 | 0 |
1st Carpenter homered to left field, RBI. | 2 | 0 |
1st Cossetti singled to center field, RBI, out at second cf to ss; Callahan scored. | 2 | 1 |
2nd Hitman advanced to second on a wild pitch; Drapeau scored. | 2 | 2 |
2nd Igoe grounded out to ss, RBI; Hitman scored. | 2 | 3 |
2nd Artz singled to right center, 2 RBI, advanced to second on a throwing error by cf; Callahan scored; Trigiani scored. | 2 | 5 |
3rd Ragazzo scored on a wild pitch. | 3 | 5 |
4th Artz singled to right field, RBI; Igoe advanced to second; Trigiani scored. | 3 | 6 |
5th Greenly scored on a passed ball. | 4 | 6 |
5th Kane doubled to right center, 2 RBI; Dunion scored; Carpenter scored. | 6 | 6 |
5th Hitman lined out to cf, SF, RBI; Hueth scored. | 6 | 7 |
5th Trigiani doubled to left center, ground-rule, RBI; Bendo scored. | 6 | 8 |
5th Callahan singled to first base, RBI; Igoe advanced to second; Trigiani scored. | 6 | 9 |
5th Cossetti doubled to right center, 3 RBI; Artz scored; Callahan scored; Igoe scored. | 6 | 12 |
6th Ragazzo scored on a wild pitch. | 7 | 12 |
6th Freeman flied out to lf, SF, RBI; Greenly scored, unearned. | 8 | 12 |
6th Walker reached on a fielding error by ss; Bendo scored, unearned. | 8 | 13 |
8th Greenly singled through the left side, RBI; Weglarz, Jo. scored, unearned. | 9 | 13 |
Delaware
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callahan, Brett | LF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Artz, Jake | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cossetti, Andrew | DH/C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Hueth, Brendan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Drapeau, Brandon | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bendo, Liam | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hitman, Max | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Trigiani, Luca | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Walker, Cam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igoe, Justin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picollo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shearer, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basarab, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 11 | 7 | 1 | 3 | 6 |
Batting
2B: Callahan, Brett (1); Cossetti, Andrew (1); Drapeau, Brandon (1); Bendo, Liam (1); Trigiani, Luca (1)
SF: Hitman, Max (1)
Baserunning SB: Trigiani, Luca (2)
CS: Hueth, Brendan (1)
Fielding
E: Artz, Jake (1); Igoe, Justin (2)
Delaware
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devine, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Picollo, Mike | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Shearer, Patrick | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
Gallo, Peter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Basarab, Ryan | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Owsik, David | 1.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Rodriguez, Alec | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Totals | 10 | 9 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 36 | 42 | 10 | 11 | 0 |
Win: Owsik, David (1-1)
Loss: Elliott, Austin (0-1)
PB:
Igoe, Justin (3)