University of Delaware Athletics
Baseball History vs Saint Joseph's University from May 30, 1923 - April 22, 2025
Wins
60
Losses
29
Home Record
44-18
Away Record
12-10
Conference Record
2-0
Streak
W3
First Matchup
W 7-5
5/30/1923
Last 10 Matchups
6-4
3/29/2022 - 4/22/2025
Largest Margin of Victory
W 26-4
2/29/2004
Smallest Margin of Victory
W 8-7
3/29/2022
Total Runs
751
Average Runs
8
History from May 30, 1923 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Home Newark, Del. | W5-1 | |
Tuesday, April 1 | 2025 | Away Philadelphia, PA | W12-7 | |
Tuesday, March 18 | 2025 | Away Philadelphia, Pa. | W7-4 | |
Tuesday, April 23 | 2024 | Away Philadelphia, Pa. | L9-10 | |
Tuesday, April 25 | 2023 | Away Merion Station, Pa. | L2-5 | |
Tuesday, April 11 | 2023 | Home Newark, Del. | W13-10 | |
Tuesday, March 28 | 2023 | Home Newark, Del. | W9-3 | |
Tuesday, April 26 | 2022 | Home Newark, Del. | L2-4 | |
Tuesday, April 12 | 2022 | Away Philadelphia, Pa. | L9-13 | |
Tuesday, March 29 | 2022 | Away Philadelphia, Pa. | W8-7 | |
Tuesday, April 30 | 2019 | Away Philadelphia, PA | W6-2 | |
Tuesday, April 16 | 2019 | Home Newark, Del. | W6-5 | |
Tuesday, May 1 | 2018 | Away Philadelphia, Pa. | W10-2 | |
Wednesday, April 18 | 2018 | Home Newark, Del. | W8-5 | |
Tuesday, May 2 | 2017 | Away Philadelphia, Pa. | L6-7 | |
Tuesday, April 18 | 2017 | Home Bob Hannah Stadium | W11-6 | |
Saturday, February 25 | 2017 | Neutral Norfolk, Va. | W10-8 | |
Tuesday, May 3 | 2016 | Away Philadelphia, Pa. | W11-2 | |
Tuesday, April 19 | 2016 | Home Bob Hannah Stadium | L4-9 | |
Tuesday, May 5 | 2015 | Away Philadelphia, Pa. | W10-8 | |
Wednesday, April 22 | 2015 | Home Bob Hannah Stadium | L6-7 | |
Tuesday, May 6 | 2014 | Away Merion Station, Pa. | L1-5 | |
Wednesday, April 24 | 2012-13 | Away Philadelphia, Pa. | L11-12 | Stats |
Wednesday, March 27 | 2012-13 | Home Newark, Del. | W17-3 | Stats |
Wednesday, April 11 | 2011-12 | Away Merion Station, Pa. | L2-7 | Stats |
Tuesday, April 3 | 2011-12 | Away Philadelphia, Pa. | L2-3 | Stats |
Wednesday, April 20 | 2010-11 | Away Cambell's Field, Camden, N.J. | W5-3 | Stats |
Wednesday, March 2 | 2010-11 | Home Bob Hannah Stadium, Newark, Del. | L3-9 | Stats |
Wednesday, April 14 | 2009-10 | Home Newark, Del. | W9-8 | Stats |
Wednesday, April 8 | 2008-09 | Away Philadelphia, Pa. | L4-6 | |
Tuesday, April 7 | 2008-09 | Away Philadelphia, Pa. | W12-9 | |
Wednesday, March 25 | 2008-09 | Home Newark, Del. | W16-4 | |
Tuesday, March 25 | 2007-08 | Home Newark, Del. | W17-2 | |
Wednesday, March 21 | 2006-07 | Away Philadelphia, Pa. | W9-8 | |
Tuesday, March 14 | 2005-06 | Away Philadelphia, Pa. | W14-4 | |
Wednesday, March 1 | 2005-06 | Home Newark, Del. | W9-4 | |
Thursday, April 21 | 2004-05 | Home Newark, Del. | L2-10 | |
Wednesday, March 30 | 2004-05 | Home Newark, Del. | W5-3 | |
Sunday, February 29 | 2003-04 | Home Newark, Del. | W26-4 | |
Saturday, February 28 | 2003-04 | Home Newark, Del. | W9-8 | |
Saturday, February 28 | 2003-04 | Home Newark, Del. | W19-4 | |
Wednesday, April 16 | 2002-03 | Home Newark, Del. | W6-4 | |
Tuesday, April 1 | 2002-03 | Home Newark, Del. | L1-7 | |
Wednesday, April 3 | 2001-02 | Home Newark, Del. | W10-3 | |
Tuesday, April 4 | 1999-00 | Neutral Veteran's Stadium, Philadelphia, Pa. | W9-8 | |
Tuesday, March 14 | 1999-00 | Home Newark, Del. | W5-3 | |
Wednesday, March 31 | 1998-99 | Neutral Philadelphia, Pa. | L9-10 | |
Friday, March 19 | 1998-99 | Home Newark, Del. | W14-0 | |
Thursday, April 2 | 1997-98 | Home Newark, Del. | W9-3 | |
Thursday, April 24 | 1996-97 | Home Newark, Del. | W14-9 | |
Thursday, April 10 | 1996-97 | Away Philadelphia, Pa. | W18-7 | |
Wednesday, April 17 | 1995-96 | Neutral Veteran's Stadium, Philadelphia, Pa. | W10-8 | |
Wednesday, March 13 | 1995-96 | Home Newark, Del. | W20-3 | |
Thursday, April 6 | 1994-95 | Neutral Veteran's Stadium, Philadelphia, Pa. | W5-1 | |
Tuesday, April 25 | 1988-89 | Away Philadelphia, PA | L3-8 | |
Sunday, April 23 | 1988-89 | Home Newark, DE | W3-1 | |
Tuesday, March 29 | 1987-88 | Home Newark, DE | W12-11 | |
Tuesday, March 22 | 1987-88 | Home Newark, DE | L4-6 | |
Tuesday, April 28 | 1986-87 | Home Newark, DE | L0-13 | |
Wednesday, March 18 | 1986-87 | Home Newark, DE | L9-10 | |
Thursday, April 18 | 1984-85 | Home Newark, DE | W18-9 | |
Tuesday, April 3 | 1983-84 | Home Newark, DE | W20-2 | |
Sunday, May 6 | 1978-79 | Home Newark, DE | W7-6 | |
Sunday, May 6 | 1978-79 | Home Newark, DE | W12-8 | |
Friday, May 4 | 1978-79 | Home Newark, DE | L3-5 | |
Thursday, April 13 | 1977-78 | Home Newark, DE | W19-6 | |
Friday, May 6 | 1976-77 | Home Newark, DE | W2-1 | |
Wednesday, April 13 | 1976-77 | Home Newark, DE | W16-5 | |
Wednesday, April 14 | 1975-76 | Home Newark, DE | W6-1 | |
Sunday, May 12 | 1973-74 | Home Newark, DE | L8-9 | |
Saturday, May 11 | 1973-74 | Home Newark, DE | W6-2 | |
Friday, May 10 | 1973-74 | Home Newark, DE | L5-6 | |
Thursday, April 25 | 1973-74 | Home Newark, DE | W10-8 | |
Thursday, April 20 | 1971-72 | Home Newark, DE | L3-5 | |
Thursday, April 22 | 1970-71 | Home Newark, DE | L10-15 | |
Saturday, May 10 | 1968-69 | Home Newark, DE | W7-6 | |
Saturday, May 10 | 1968-69 | Home Newark, DE | W16-8 | |
Saturday, May 4 | 1967-68 | Home Newark, DE | L5-7 | |
Saturday, May 4 | 1967-68 | Home Newark, DE | W4-3 | |
Wednesday, April 19 | 1966-67 | Home Newark, DE | L1-2 | |
Thursday, April 21 | 1965-66 | Home Newark, DE | L7-8 | |
Saturday, May 1 | 1964-65 | Home Newark, DE | L2-8 | |
Wednesday, May 6 | 1963-64 | Home Newark, DE | W12-0 | |
Tuesday, April 16 | 1962-63 | Home Newark, DE | W6-0 | |
Monday, April 16 | 1961-62 | Home Newark, DE | W6-0 | |
Saturday, April 27 | 1928-29 | Home Newark, D.E | W4-2 | |
Wednesday, May 27 | 1924-25 | Home Newark, D.E | W8-0 | |
Wednesday, May 7 | 1923-24 | Home Newark, D.E | W4-2 | |
Wednesday, May 30 | 1922-23 | Home Newark, D.E | W7-5 |
Win
Loss
Conversation With: John Schneider - Toronto Blue Jays Manager
Thursday, June 15
Built To Win: Sky's The Limit - Chris Grome
Wednesday, April 26
Highlight: Baseball vs. Charleston - 4/2/23 Series
Tuesday, April 04
Highlight: Baseball vs. Hofstra
Tuesday, March 14