University of Delaware Athletics
Delaware State vs Delaware
3/21/2023
Bob Hannah Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 12 | 13 | 0 | |
0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | X | 14 | 11 | 2 |
Win: Margolis, Owen (1-0)Loss: Haddaway, Jordan (2-1)Save: Nelson, Wyatt (1)
Scoring Summary
Team | DSU | DEL |
---|---|---|
1st Paige, T. homered to left field, 2 RBI; Gnardellis scored. | 2 | 0 |
2nd DUNION, Jake singled to right field, RBI; LOYND, Joey scored. | 2 | 1 |
2nd KANE, AIDAN homered to right center, 2 RBI; DUNION, Jake scored. | 2 | 3 |
3rd Gnardellis homered to left field, 2 RBI; Mendez, W. scored. | 4 | 3 |
3rd LOYND, Joey doubled to center field, 2 RBI; GREENLY, Bry scored; COVINO, Dan scored. | 4 | 5 |
4th Colon, J. reached on a fielder's choice; Amparo, C. out at second ss to 2b; Bouldin, E. advanced to third, scored on an error by 2b. | 5 | 5 |
4th GREENLY, Bry homered to left center, 3 RBI; COVINO, Dan scored; LESHER, Bret scored. | 5 | 8 |
5th Gnardellis homered to right center, RBI. | 6 | 8 |
5th Amparo, C. homered to left center, 3 RBI; Bouldin, E. scored; Paige, T. scored. | 9 | 8 |
5th LESHER, Bret singled to right center, 2 RBI; KANE, AIDAN advanced to third; DUNION, Jake scored; AMATO, Andre scored. | 9 | 10 |
5th LESHER, Bret stole second; KANE, AIDAN scored on a passed ball. | 9 | 11 |
5th DERMOTT, Gab advanced to second on a passed ball; LESHER, Bret scored. | 9 | 12 |
5th COVINO, Dan flied out to lf, SF, RBI; DERMOTT, Gab scored, unearned. | 9 | 13 |
6th DUNION, Jake doubled down the lf line, RBI; AMATO, Andre scored. | 9 | 14 |
7th Amparo, C. homered to center field, RBI. | 10 | 14 |
7th Mendez, W. flied out to rf, SF, RBI; King, J. advanced to third; Colon, J. scored, unearned. | 11 | 14 |
9th Amparo, C. homered to right center, RBI. | 12 | 14 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mendez, Wilfredo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gnardellis, Nick | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Paige, Trey | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Bouldin, Krew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Alec | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bouldin, Evan | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Amparo, Chris | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Colon, Jancarlos | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Jordan | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Messmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatch, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddaway, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Hiram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morren, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 11 | 6 | 0 | 7 | 6 |
Batting
2B: King, Jordan (2)
3B: Mendez, Wilfredo (1)
HR: Gnardellis, Nick (2); Paige, Trey (1); Amparo, Chris (3)
SF: Mendez, Wilfredo (1)
Baserunning PO: Colon, Jancarlos (1)
Delaware
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messmore, Jack | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 0 |
Hatch, Brandon | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Haddaway, Jordan | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Davis, Hiram | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Morren, Tanner | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Thompson, Hunter | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 4 | 1 | 0 |
Totals | 11 | 14 | 13 | 9 | 5 | 1 | 0 | 1 | 1 | 34 | 45 | 14 | 5 | 0 |
Delaware
Win: Margolis, Owen (1-0)
Loss: Haddaway, Jordan (2-1)
HBP: Haddaway, Jordan (1)
;
Save:
Nelson, Wyatt (1)
PB: Gnardellis, Nick (2)
;