University of Delaware Athletics
Delaware vs Northeastern
4/7/2023
Friedman Diamond
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 10 | 17 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Greenly, Bryce (2-2)Loss: Scotti,wyatt (6-1)Save: Atiya, Eli (1)
Scoring Summary
Team | DEL | NU |
|---|---|---|
1st COVINO, Dan doubled to right field, RBI (1-0 B); FREEMAN, JJ scored. | 1 | 0 |
1st DIAZ, Josear singled down the lf line, RBI (1-2 SBF); COVINO, Dan scored. | 2 | 0 |
1st MacGregor reached on an error by 2b, RBI; Crossen advanced to third; Sirota scored. | 2 | 1 |
1st Maldonado singled to center field, RBI (1-0 B); A. Lane advanced to third; Crossen scored. | 2 | 2 |
3rd Maldonado advanced to second on a wild pitch; A. Lane advanced to third on a wild pitch; MacGregor scored on a wild pitch. | 2 | 3 |
4th KANE, AIDAN homered down the rf line, 2 RBI (2-2 KBBK); AMATO, Andre scored. | 4 | 3 |
5th LOYND, Joey singled to center field, RBI (2-2 BBFF); GREENLY, Bry scored. | 5 | 3 |
5th AMATO, Andre flied out to cf, SF, RBI (1-0 B); DUNION, Jake advanced to third; LOYND, Joey scored. | 6 | 3 |
6th LOYND, Joey singled to left field, RBI (3-1 KBBB); GREENLY, Bry advanced to second; FREEMAN, JJ scored. | 7 | 3 |
8th DIAZ, Josear singled to right field, RBI (2-1 BBK); LOYND, Joey advanced to third; COLMERY, Chr scored. | 8 | 3 |
9th LOYND, Joey singled to right field, 2 RBI (2-2 KBBFF); COVINO, Dan scored; FREEMAN, JJ scored. | 10 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, JJ | SS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Covino, Dan | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Greenly, Bryce | P/DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colmery, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludman, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loynd, Joey | 3B | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Diaz, Josearmando | C | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Dunion, Jake | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Amato, Andrew | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kane, Aidan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Lesher, Brett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Atiya, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 7 | 0 | 4 | 14 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sirota, Mike | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Crossen, Danny | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Macgregor, Tyler | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lane, Alex | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Maldonado, Cam | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Musacchia, Carmelo | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Spenser | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Beckstein, Luke | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozzo, Gregory | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Masiuk, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brinker, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feinberg, Harrison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotti, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauchesne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 1 | 0 | 6 | 9 |
Batting
2B: Crossen, Danny (1)
Baserunning
SB: Sirota, Mike (1); Maldonado, Cam (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenly, Bryce | 5.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 60 |
| Atiya, Eli | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 55 |
| Totals | 10 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 38 | 39 | 10 | 10 | 115 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotti, Wyatt | 4.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 79 |
Harrington, Patrick | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 39 |
Dunham, Brett | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 47 |
Davis, Nick | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
Beauchesne, Jack | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
| Totals | 17 | 10 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 43 | 51 | 17 | 6 | 217 |







