University of Delaware Athletics
Delaware vs Northeastern
Scoring Summary
Team | DEL | NU |
|---|---|---|
A. Lane doubled down the 1b line, RBI (0-0); Sirota scored. | 0 | 1 |
MacGregor flied out to cf, SF, RBI (0-2 KF); Sirota scored. | 0 | 2 |
Maldonado doubled to left center, 2 RBI (0-0); A. Lane scored; Crossen scored. | 0 | 4 |
Feinberg tripled to right center, RBI (1-2 KKB); Maldonado scored. | 0 | 5 |
Musacchia doubled down the lf line, RBI (1-0 B); Feinberg scored. | 0 | 6 |
Musacchia stole third, scored on a throwing error by c. | 0 | 7 |
Maldonado doubled to left center, RBI (2-1 BBK); MacGregor scored. | 0 | 8 |
Crossen singled up the middle, RBI, advanced to second on the throw (0-2 SF); Beckstein advanced to third; Brinker scored, unearned. | 0 | 9 |
Delaware
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 4 | 0 | 0 | 0 | 7 | 6 |
Northeastern
Sirota, Mike | CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crossen, Danny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Macgregor, Tyler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Lane, Alex | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Maldonado, Cam | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Feinberg, Harrison | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Musacchia, Carmelo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brinker, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Beckstein, Luke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cabral, Aiven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 0 | 0 | 9 | 6 |
Batting
2B: Macgregor, Tyler (1); Lane, Alex (1); Maldonado, Cam (2); Musacchia, Carmelo (1); Beckstein, Luke (1)
3B: Sirota, Mike (1); Feinberg, Harrison (1)
SH: Crossen, Danny (1); Musacchia, Carmelo (1)
SF: Macgregor, Tyler (1)
Baserunning SB: Musacchia, Carmelo (1)
HBP: Crossen, Danny (1); Feinberg, Harrison (1)
Fielding
E: Musacchia, Carmelo (1)
Delaware
| 2.1 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 4 | 42 | |
| 4.2 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 68 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| Totals | 13 | 9 | 8 | 0 | 9 | 0 | 0 | 2 | 0 | 34 | 39 | 5 | 10 | 126 |
Northeastern
Cabral, Aiven | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 33 | 10 | 10 | 97 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 33 | 10 | 10 | 97 |








