University of Delaware Athletics
Delaware State vs Delaware
2/20/2024
Bob Hannah Stadium
4 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | |
| 1 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 14 | 11 | 0 |
Win: Tawa, Alex (1-0)Loss: Brandon Hatch (0-1)
Scoring Summary
Team | DSU | DEL |
|---|---|---|
1st E Bouldin homered to left center, RBI. | 1 | 0 |
1st K Bouldin out at first 1b to p, RBI; Colon scored. | 2 | 0 |
1st Current homered to left field, 2 RBI; Mendez scored. | 4 | 0 |
1st GRAEBER grounded out to 2b, RBI; LOYND advanced to second; GREENLY scored. | 4 | 1 |
2nd LESHER reached on a fielder's choice, RBI; AMATO out at second ss to 2b; DUNION advanced to third; KANE scored. | 4 | 2 |
3rd Mendez popped up to lf, SF, RBI; Colon scored. | 5 | 2 |
3rd GRAEBER doubled down the rf line, RBI; LOYND scored. | 5 | 3 |
3rd KANE singled through the right side, RBI; LEACH advanced to second; GRAEBER scored. | 5 | 4 |
3rd AMATO singled through the left side, RBI; DUNION advanced to second; KANE advanced to third; LEACH scored. | 5 | 5 |
3rd GREENLY walked, RBI; AMATO advanced to second; DUNION advanced to third; KANE scored. | 5 | 6 |
3rd STEWART popped up to lf, SF, RBI; DUNION scored. | 5 | 7 |
5th Mendez flied out to lf, SF, RBI; Colon scored. | 6 | 7 |
5th GRAEBER reached on a fielder's choice, RBI; LOYND out at second 3b to 2b; GREENLY advanced to third; LESHER scored. | 6 | 8 |
5th KANE singled to second base, 2 RBI; DIAZ advanced to third; GRAEBER scored; GREENLY scored. | 6 | 10 |
7th Amparo scored on a wild pitch. | 7 | 10 |
7th GREENLY doubled to left field, 3 RBI; AMATO scored; DUNION scored; DIAZ scored. | 7 | 13 |
8th E Bouldin flied out to cf, SF, RBI; Daniels scored. | 8 | 13 |
8th TYRE homered down the lf line, RBI. | 8 | 14 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E Bouldin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jancarlos Colon | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Chris Amparo | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
K Bouldin | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wilfredo Mendez | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Joey Current | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jack Messmore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Brendan Timmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Daniels | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Chance Satcho | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nathan Vidmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Hatch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Del Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Carreca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 7 | 0 | 10 | 8 |
Batting
2B: Jancarlos Colon (1); Chris Amparo (1); Wilfredo Mendez (1); Chance Satcho (1)
HR: E Bouldin (1); Joey Current (1)
SF: E Bouldin (1); Wilfredo Mendez (2)
Baserunning HBP: Brady Daniels (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | DH | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Aiden Stewart | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Joey Loynd | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Chris Dengler | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graeber | RF | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| Tyler Leach | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Josearmando Diaz | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aidan Kane | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eric Ludman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunion | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Jackson Tyre | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Amato | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Tanner Donati | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Lesher | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ayden Frey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rolka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Colmery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gubitosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 14 | 14 | 0 | 7 | 15 |
Batting
Baserunning
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Vidmar | 2.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 4 | 0 |
Brandon Hatch | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Eddie Del Valle | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 |
Kobe Head | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 |
Brooks Kendall | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 4 | 0 | 0 |
Peter Carreca | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 11 | 14 | 14 | 14 | 7 | 0 | 0 | 4 | 0 | 34 | 53 | 11 | 6 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
| Alex Tawa | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Carter Welch | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Elias Conway | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 |
| Nate Rolka | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Christian Colmery | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
| Anthony Gubitosi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 8 | 8 | 7 | 10 | 2 | 0 | 1 | 0 | 32 | 43 | 9 | 8 | 0 |
Win: Tawa, Alex (1-0)
Loss: Brandon Hatch (0-1)
HBP: Nathan Vidmar (2); Brooks Kendall (2)
;
Colmery, Christian (1)





























