University of Delaware Athletics
DEL vs Delaware State
Scoring Summary
Team | UDEL | DSUBB |
---|---|---|
1st Bouldin, K. homered to right field, 4 RBI (2-2 BBFFF); Sample, J. scored; Yaoita, K. scored; Colon, J. scored. | 0 | 4 |
2nd KANE homered to right field, RBI (2-0 BB). | 1 | 4 |
2nd Yaoita, K. grounded out to 2b, RBI (1-2 BKS); Colon, J. advanced to second; Harris, E. advanced to third; Current, J. scored. | 1 | 5 |
2nd Bouldin, E. doubled to left field, 2 RBI (0-0); Colon, J. scored, unearned; Harris, E. scored. | 1 | 7 |
3rd DENGLER doubled to left field, 2 RBI (1-2 KBS); GRAEBER scored; LUDMAN scored. | 3 | 7 |
4th GREENLY flied out to cf, SAC, RBI (3-1 BBBK); KANE advanced to third; DIAZ scored. | 4 | 7 |
4th LUDMAN flied out to cf, SAC, RBI (1-1 KB); KANE scored. | 5 | 7 |
5th Harris, E. singled to left field, RBI (1-1 KB); Current, J. advanced to second; Messmore, J. advanced to third; Amparo, C. scored. | 5 | 8 |
5th Colon, J. advanced to second on a throwing error by c; Harris, E. scored, unearned; Current, J. scored, unearned. | 5 | 10 |
5th Colon, J. scored on a wild pitch, unearned. | 5 | 11 |
5th Bouldin, K. doubled to left field, 2 RBI (1-1 BK); Sample, J. scored; Yaoita, K. scored. | 5 | 13 |
5th Amparo, C. singled to center field, RBI (0-0); Bouldin, K. scored. | 5 | 14 |
6th Yaoita, K. doubled to left field, RBI (0-1 S); Current, J. scored. | 5 | 15 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colon, Jancarlos | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Yaoita, Kodai | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Bouldin, Evan | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jaryn Sample | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bouldin, Krew | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 2 |
Amparo, Chris | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Messmore, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Current, Joey | C | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Harris, Evan | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Carreca, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Del Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidmar, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 10 | 12 | 9 | 0 | 7 | 6 |
Batting
2B: Yaoita, Kodai (1); Bouldin, Evan (1); Bouldin, Krew (1)
HR: Bouldin, Krew (1)
Baserunning
SB: Colon, Jancarlos (1)
HBP: Amparo, Chris (1); Current, Joey (1)
Fielding
E: Current, Joey (1)
DEL
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carreca, Peter | 2.2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 62 |
Eddie Del Valle | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 32 |
Hatch, Brandon | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 51 |
Vidmar, Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 5 | 5 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 23 | 34 | 7 | 7 | 148 |