University of Delaware Athletics
Northeastern vs Delaware
4/14/2024
Bob Hannah Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 11 | 12 | 0 | |
| 1 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | X | 14 | 15 | 1 |
Win: Strechay, Tyler (2-0)Loss: Scotti,wyatt (5-3)
Scoring Summary
Team | NU | DEL |
|---|---|---|
J. Goodman singled up the middle, 2 RBI (2-2 BBKKF); Sirota advanced to third; MacGregor scored; Beckstein scored. | 2 | 0 |
LUDMAN homered, RBI (1-2 BKK). | 2 | 1 |
LUDMAN homered, RBI (3-2 BKBKFBF). | 2 | 2 |
Musacchia homered, RBI (0-0). | 3 | 2 |
Bozzo homered, RBI (0-0). | 4 | 2 |
GRAEBER homered, RBI (2-0 BB). | 4 | 3 |
LUDMAN homered, 3 RBI (0-0); GREENLY scored; LESHER scored. | 4 | 6 |
LOYND homered, RBI (1-1 BF). | 4 | 7 |
LEACH homered, RBI (1-0 B). | 4 | 8 |
KANE homered, RBI (2-2 FBFB). | 4 | 9 |
GREENLY homered, RBI (1-0 B). | 4 | 10 |
J. Doyle grounded into double play 3b to 2b to 1b (0-1 F); J. Goodman out on the play; Sirota advanced to third; A. Lane scored. | 5 | 10 |
GRAEBER homered, RBI (0-2 FK). | 5 | 11 |
MacGregor walked (3-2 BKBKFFBB); Beckstein advanced to third; Bozzo scored on a wild pitch. | 6 | 11 |
A. Lane singled to left center, RBI (1-1 FB); MacGregor advanced to second; Beckstein scored. | 7 | 11 |
J. Goodman doubled, 2 RBI (1-0 B); A. Lane scored; MacGregor scored. | 9 | 11 |
LOYND homered, 3 RBI (3-2 FBBBS); DUNION scored; GREENLY scored. | 9 | 14 |
MacGregor grounded out to 2b, RBI (2-2 BKKFB); J. Sullivan scored. | 10 | 14 |
A. Lane homered, RBI (1-1 FB). | 11 | 14 |
Northeastern
Beckstein, Luke | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Macgregor, Tyler | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Lane, Alex | LF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Sirota, Mike | CF | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Goodman, Jack | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
Doyle, Jack | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Musacchia, Carmelo | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Bozzo, Gregory | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Maldonado, Cam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, Jimmy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotti, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colleran, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlivan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 9 | 9 | 0 | 9 | 11 |
Batting
2B: Macgregor, Tyler (1); Sirota, Mike (1); Goodman, Jack (1); Bozzo, Gregory (1); Sullivan, Jimmy (1)
HR: Lane, Alex (1); Musacchia, Carmelo (1); Bozzo, Gregory (1)
Baserunning
SB: Goodman, Jack (1); Maldonado, Cam (1)
HBP: Lane, Alex (1); Musacchia, Carmelo (1); Maldonado, Cam (1)
Delaware
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 15 | 14 | 1 | 0 | 11 | 2 |
Northeastern
Scotti, Wyatt | 4.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 1 | 71 |
Colleran, Dennis | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 |
Quinlivan, James | 2.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 51 |
| Totals | 15 | 14 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 39 | 40 | 10 | 3 | 157 |
Delaware
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 4.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 5 | 66 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 21 | |
| 1.2 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | 1 | 50 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | |
| Totals | 12 | 11 | 11 | 9 | 9 | 2 | 1 | 3 | 0 | 37 | 49 | 9 | 7 | 194 |
Loss: Scotti, Wyatt (5-3)























