University of Delaware Athletics
Delaware St. vs Delaware
4/14/2026
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | |
| 0 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | X | 15 | 15 | 3 |
Win: Reyes, Matt (1-1)Loss: Shane Carter (0-1)
Scoring Summary
Team | DSU | DELAWARE |
|---|---|---|
1st Jabril Bullock homered to left field, 3 RBI (1-0 B); Carter Boyd scored; Rosnell Lewis scored. | 3 | 0 |
1st Jaryn Sample reached on a fielder's choice to pitcher, advanced to second (2-1 KBB); Alec Rodriguez advanced to second on an error by p, advanced to third; Justin Batts scored, unearned. | 4 | 0 |
1st Caleb King reached first on an error by ss (1-1 BS); Jaryn Sample advanced to third; Alec Rodriguez scored, unearned. | 5 | 0 |
1st Hassan Turner flied out to rf, SAC, RBI (1-2 BFFF); Jaryn Sample scored, unearned. | 6 | 0 |
2nd Harry Carr walked (3-1 BSBBB); Anthony Charles scored on a wild pitch. | 6 | 1 |
2nd Evan Bouldin singled up the middle, RBI (0-0); Lt Cockrill advanced to second; Matthew Minckler scored. | 6 | 2 |
2nd Sam Winsett doubled to left center, 2 RBI (0-2 KS); Evan Bouldin scored; Lt Cockrill scored. | 6 | 4 |
2nd Anthony DeCesare homered to left field, 3 RBI (0-0); Noah Burroughs scored; Sam Winsett scored. | 6 | 7 |
2nd Harry Carr stole second; Anthony Charles stole home. | 6 | 8 |
3rd Sal Mineo homered to right field, RBI (0-0). | 6 | 9 |
3rd Sam Winsett homered to left center, 2 RBI (1-2 BKK); Evan Bouldin scored. | 6 | 11 |
3rd Anthony Charles singled up the middle, out at second cf to 2b to ss, RBI (0-0); Noah Burroughs scored. | 6 | 12 |
5th Alec Rodriguez homered to right field, RBI (1-1 KB). | 7 | 12 |
5th Lt Cockrill homered to left field, RBI (2-2 KBBF). | 7 | 13 |
5th Noah Burroughs tripled to right field, RBI (0-0); Evan Bouldin scored. | 7 | 14 |
5th Anthony DeCesare singled to shortstop, RBI (0-0); Noah Burroughs scored. | 7 | 15 |
8th Rosnell Lewis advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Hassan Turner scored, unearned. | 8 | 15 |
Delaware St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosnell Lewis | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Santino Harwood | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Boyd | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jabril Bullock | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Justin Batts | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alec Rodriguez | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jaryn Sample | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb King | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Turner | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Nathan Vidmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Breen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 5 | 2 | 0 | 6 | 8 |
Batting
HR: Jabril Bullock (1); Alec Rodriguez (1)
SF: Hassan Turner (1)
Baserunning SB: Rosnell Lewis (2); Hassan Turner (2)
HBP: Justin Batts (1); Caleb King (1)
Fielding
E: Santino Harwood (1); Justin Batts (1); Kaleb Scott (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lt Cockrill | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Bouldin | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sam Winsett | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Noah Burroughs | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Decesare | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
| Anthony Charles | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Harry Carr | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Minckler | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marchesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 13 | 6 | 0 | 4 | 6 |
Delaware St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Vidmar | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
Shane Carter | 1.1 | 7 | 10 | 10 | 3 | 1 | 3 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 49 |
Kaleb Scott | 3.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 48 |
Chase Snavely | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
James Breen | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 29 |
| Totals | 15 | 15 | 15 | 6 | 4 | 5 | 0 | 1 | 0 | 38 | 45 | 11 | 6 | 171 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Shaub | 0.1 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Jake Marchesano | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Matt Reyes | 7.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 27 | 29 | 8 | 9 | 93 |
| Andrew Callaway | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 10 | 8 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 38 | 43 | 9 | 12 | 150 |




















