University of Delaware Athletics
Saint Joseph's vs Delaware
3/18/2026
Bob Hannah Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 3 | 3 | 2 | 0 | 8 | X | 18 | 12 | 1 |
Win: Deibler, Chase (2-1)Loss: Micah Wells (0-1)
Scoring Summary
Team | SAINT JO | DELAWARE |
|---|---|---|
1st Evan Bouldin homered to left center, 2 RBI (2-2 KBBSF); Jeremy Wolf scored. | 0 | 2 |
2nd Sal Mineo singled to center field, 2 RBI (2-1 BBF); Anthony DeCesare scored; Noah Burroughs scored. | 0 | 4 |
2nd Vincent Davis walked, RBI (3-0 BBBB); Evan Bouldin advanced to second; Jeremy Wolf advanced to third; Sal Mineo scored. | 0 | 5 |
3rd Sal Mineo singled up the middle, RBI (3-2 FBBBF); Anthony DeCesare advanced to third; Lt Cockrill scored. | 0 | 6 |
3rd Evan Bouldin singled to left field, 2 RBI (1-2 KFB); Jeremy Wolf advanced to second; Sal Mineo scored; Anthony DeCesare scored. | 0 | 8 |
4th Anthony DeCesare doubled to left field, 2 RBI (2-2 BBKKFFF); Harry Carr advanced to third; Noah Burroughs scored; Lt Cockrill scored. | 0 | 10 |
6th Luke Lambert reached first on an error by ss (1-2 KSB); Anthony DeCesare advanced to second; Matthew Minckler scored, unearned. | 0 | 11 |
6th Evan Bouldin walked, RBI (3-0 BBBB); Jeremy Wolf advanced to second; Luke Lambert advanced to third; Anthony DeCesare scored. | 0 | 12 |
6th Vincent Davis walked, RBI (3-2 BFKBBB); Evan Bouldin advanced to second; Jeremy Wolf advanced to third; Luke Lambert scored, unearned. | 0 | 13 |
6th Lt Cockrill singled to right field, RBI (1-1 BF); Vincent Davis advanced to second; Evan Bouldin advanced to third; Jeremy Wolf scored. | 0 | 14 |
6th Sam Winsett flied out to cf, sacrifice fly, RBI (0-2 FKF); Vincent Davis advanced to third; Evan Bouldin scored, unearned. | 0 | 15 |
6th Lt Cockrill advanced to second on a balk; Vincent Davis scored on a balk, unearned. | 0 | 16 |
6th Matthew Minckler doubled, RBI (0-2 KK); Lt Cockrill scored, unearned. | 0 | 17 |
6th Anthony DeCesare doubled to left field, RBI (2-1 BSB); Matthew Minckler scored, unearned. | 0 | 18 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Janesko | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Kelsey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Primrose | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Pagano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Beggy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Dickinson | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Alex Venezia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Saker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Cross | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Magill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bashore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Veintimilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
Baserunning
SB: Alex Kelsey (1); Tim Dickinson (1)
Fielding
E: Eric Cross (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Luke Lambert | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Wolf | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Evan Bouldin | 3B/1B | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Vincent Davis | 1B/RF | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| Anthony Charles | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Doherty | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lt Cockrill | DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Noah Burroughs | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Winsett | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harry Carr | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Minckler | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Decesare | C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chase Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 12 | 16 | 13 | 0 | 7 | 10 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Wells | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 14 | 1 | 3 | 55 |
Ethan Bowen | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
Carson Magill | 1.1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 47 |
Peter Bashore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Justin Sweeney | 0.0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
Patrick Veintimilla | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
| Totals | 12 | 18 | 12 | 13 | 7 | 0 | 3 | 2 | 0 | 30 | 46 | 5 | 6 | 195 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Deibler | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
| Nick Bilotto | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 31 |
| Ben Moyzan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Ethan Shaub | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 5 | 96 |
























