University of Delaware Athletics
Delaware vs Saint Joseph's
4/22/2026
Smithson Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 15 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 3 |
Win: Reyes, Matt (2-1)Loss: Wells, Micah (0-1)
Scoring Summary
Team | DELAWARE | SJU |
|---|---|---|
2nd Mineo, Sal walked, RBI; Charles, Ant advanced to second; Wolf, Jeremy advanced to third; Burroughs, N scored. | 1 | 0 |
2nd Cockrill, Lt hit by pitch, RBI; Mineo, Sal advanced to second; Charles, Ant advanced to third; Wolf, Jeremy scored. | 2 | 0 |
4th Cockrill, Lt singled to center field, RBI; Mineo, Sal scored. | 3 | 0 |
4th Dickinson flied out to rf, SF, RBI; Pagano scored. | 3 | 1 |
5th DeCesare, An reached on a fielder's choice to shortstop, RBI; Burroughs, N scored, unearned. | 4 | 1 |
5th Carr, Harry homered to right center, 2 RBI, unearned; DeCesare, An scored, unearned. | 6 | 1 |
5th Charles, Ant singled to right field, RBI; Wolf, Jeremy scored, team unearned. | 7 | 1 |
5th Bouldin, Eva walked, RBI; Cockrill, Lt advanced to second; Mineo, Sal advanced to third; Charles, Ant scored, team unearned. | 8 | 1 |
5th Winsett, Sam flied out to cf, SF, RBI; Cockrill, Lt advanced to third; Mineo, Sal scored, team unearned. | 9 | 1 |
5th Burroughs, N singled through the left side, RBI; Bouldin, Eva advanced to second; Cockrill, Lt scored, team unearned. | 10 | 1 |
6th Cockrill, Lt flied out to cf, SF, RBI; Wolf, Jeremy scored. | 11 | 1 |
6th Saker singled through the left side, RBI; Janesko advanced to second; Pagano scored. | 11 | 2 |
9th DeCesare, An singled to right center, 2 RBI; Burroughs, N advanced to third; Bouldin, Eva scored; Carbone, Col scored, unearned. | 13 | 2 |
9th Wolf, Jeremy flied out to rf, SF, RBI; DeCesare, An advanced to third; Burroughs, N scored, unearned. | 14 | 2 |
9th Carr, Harry advanced to second on a wild pitch; DeCesare, An scored, unearned. | 15 | 2 |
9th Pagano walked, RBI; Beggy advanced to second; Price advanced to third; Cross scored. | 15 | 3 |
9th Janesko reached on a fielding error by 2b; Pagano advanced to second; Beggy advanced to third; Price scored, unearned. | 15 | 4 |
9th Dickinson walked, RBI; Janesko advanced to second; Pagano advanced to third; Beggy scored, unearned. | 15 | 5 |
9th Dickinson advanced to second on a wild pitch; Janesko advanced to third; Pagano scored, unearned. | 15 | 6 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mineo, Sal | CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cockrill, Lt | DH | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Carbone, Cole | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bouldin, Evan | 1B | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Winsett, Sam | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Burroughs, Noah | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Decesare, Anthony | C | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Carr, Harry | SS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Wolf, Jeremy | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Charles, Anthony | RF | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| Bryan, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchesano, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minckler, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulcher, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 13 | 14 | 10 | 0 | 4 | 14 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gale, Joey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey, Alex | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Price, Ryan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beggy, Richard | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Pagano, Joey | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Janesko, Jason | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dickinson, Tim | 2B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Saker, Jack | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Venezia, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maslo, Augie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross, Eric | PH/SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wells, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desanto, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applegate, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 5 | 0 | 8 | 10 |
Batting
2B: Kelsey, Alex (2); Pagano, Joey (2)
SF: Dickinson, Tim (1)
Baserunning SB: Janesko, Jason (1)
HBP: Beggy, Richard (1); Saker, Jack (1)
Fielding
E: Saker, Jack (1); Maslo, Augie (1); Cross, Eric (1)
DP: Dickinson, Tim (1); Venezia, Alex (1); Cross, Eric (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Reyes, Matt | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 9 | 0 |
| Marchesano, Jake | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Minckler, Matthew | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Lewis, Evan | 0.2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 |
| Hulcher, Jackson | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 43 | 5 | 13 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Micah | 4.1 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 4 | 0 |
Desanto, Drew | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Bashore, Peter | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 0 |
Campbell, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Franks, Logan | 0.2 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
Applegate, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 13 | 15 | 5 | 10 | 4 | 1 | 0 | 4 | 0 | 39 | 56 | 14 | 8 | 0 |
Win: Reyes, Matt (2-1)
Loss: Wells, Micah (0-1)
HBP: Reyes, Matt (1); Lewis, Evan (1)
;
Wells, Micah (2); Desanto, Drew (1); Applegate, Carson (1)
PB:
Saker, Jack (1)























