University of Delaware Athletics
Field Hockey History vs Old Dominion University from October 15, 1981 - October 19, 2025
Wins
5
Losses
15
Ties
1
Home Record
2-8
Away Record
2-7
Conference Record
1-10
Streak
L1
First Matchup
T 1-1
10/15/1981
Last 10 Matchups
3-7
10/1/2010 - 10/19/2025
Largest Margin of Victory
W 4-0
8/27/2021
Smallest Margin of Victory
W 2-1
10/25/2015
Total Goals
34
Average Goals
2
History from October 15, 1981 - October 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Home Newark, Del. | OT L1-2 | |
| Sunday, August 27 | 2023 | Away Norfolk, VA | W4-2 | |
| Sunday, October 9 | 2022 | Home Newark, Del. | L1-5 | |
| Friday, August 27 | 2021 | Away Norfolk, VA | W4-0 | |
| Friday, September 2 | 2016 | Away Norfolk, Va. | L2-3 | |
| Sunday, October 25 | 2015 | Home Fred P. Rullo Stadium | W2-1 | |
| Sunday, September 21 | 2014 | Away Norfolk, Va. | L1-2 | |
| Sunday, September 30 | 2012-13 | Home Norfolk, Va. | L1-5 | |
| Sunday, October 2 | 2011-12 | Home Rullo Stadium | L0-5 | |
| Friday, October 1 | 2010-11 | Away Norfolk, Va. | L0-6 | |
| Friday, October 2 | 2009-10 | Home Rullo Stadium | W4-0 | |
| Sunday, October 5 | 2008-09 | Away Norfolk, Va. | L1-2 | |
| Sunday, September 30 | 2007-08 | Home Rullo Stadium | L0-1 | Box Score |
| Sunday, October 8 | 2006-07 | Home Rullo Stadium | L0-2 | Box Score |
| Sunday, October 9 | 2005-06 | Away Norfolk, Va. | L2-6 | Box Score |
| Saturday, November 6 | 2004-05 | Neutral Williamsburg, Va. | W2-1 | |
| Sunday, October 10 | 2004-05 | Home Rullo Stadium | L2-3 | |
| Sunday, November 9 | 2003-04 | Away Norfolk, Va. | L0-5 | |
| Sunday, October 12 | 2003-04 | Away Norfolk, Va. | L5-6 | |
| Sunday, October 6 | 2002-03 | Home Rullo Stadium | L1-5 | |
| Thursday, October 15 | 1981-82 | Neutral Franklin Field, Philadelphia, Pa. | T1-1 | |
Win
Loss
Field Hockey vs Lafayette
Monday, October 27
Field Hockey vs American
Tuesday, October 21
Field Hockey vs Old Dominion
Tuesday, October 14
Field Hockey vs Ohio State
Tuesday, September 23











