University of Delaware Athletics
Field Hockey History vs Boston University from October 6, 1991 - September 2, 2013
Wins
3
Losses
15
Home Record
2-6
Away Record
0-8
Conference Record
2-8
Streak
L3
First Matchup
W 2-1
10/6/1991
Last 10 Matchups
1-9
10/30/1998 - 9/2/2013
Largest Margin of Victory
W 2-1
11/2/2001
Smallest Margin of Victory
W 2-1
11/2/2001
Total Goals
22
Average Goals
1
History from October 6, 1991 - September 2, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, September 2 | 2013 | Away Boston, Mass. | L1-2 | |
Friday, August 24 | 2012-13 | Home Rullo Stadium | L3-4 | |
Sunday, September 7 | 2008-09 | Home Rullo Stadium | L0-1 | |
Friday, November 2 | 2001-02 | Neutral Boston, Mass. | W2-1 | |
Friday, September 28 | 2001-02 | Home Rullo Stadium | L4-5 | |
Thursday, November 2 | 2000-01 | Away Boston, Mass. | L1-2 | |
Sunday, September 24 | 2000-01 | Away Boston, Mass. | L2-3 | |
Friday, November 5 | 1999-00 | Away Boston, Mass. | L1-2 | |
Sunday, September 26 | 1999-00 | Home Rullo Stadium | L1-4 | |
Friday, October 30 | 1998-99 | Away Boston, Mass. | L1-3 | |
Friday, November 7 | 1997-98 | Neutral Boston, Mass. | L0-2 | |
Sunday, October 19 | 1997-98 | Home Delaware Field | W2-1 | |
Friday, November 8 | 1996-97 | Away Boston, Mass. | L1-4 | |
Sunday, October 8 | 1995-96 | Home Delaware Field | L0-4 | |
Friday, September 30 | 1994-95 | Away Boston, Mass. | L0-1 | |
Saturday, October 2 | 1993-94 | Home Delaware Field | L0-2 | |
Sunday, October 4 | 1992-93 | Away Boston, Mass. | L1-4 | |
Sunday, October 6 | 1991-92 | Home Delaware Field | W2-1 |
Win
Loss
Field Hockey vs Cal
Monday, August 25
Highlight: Field Hockey vs. Villanova - 8/1/23
Tuesday, September 05
Built To Win: History of Success
Wednesday, August 30
Built To Win: NGWSD x Community
Tuesday, February 14