University of Delaware Athletics
Field Hockey History vs Lafayette College from November 10, 1977 - October 31, 2025
Wins
19
Losses
13
Ties
2
Home Record
10-4-1
Away Record
6-9-1
Conference Record
5-1-2
Streak
L2
First Matchup
W 4-0
11/10/1977
Last 10 Matchups
6-4
10/15/2002 - 10/31/2025
Largest Margin of Victory
W 9-0
10/1/2017
Smallest Margin of Victory
W 2-1
9/8/2013
Total Goals
78
Average Goals
2
History from November 10, 1977 - October 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 31 | 2025 | Home Newark, Del. | L4-6 | |
| Sunday, September 1 | 2024 | Away Easton, Pa. | L0-1 | |
| Sunday, October 1 | 2017 | Home Fred P. Rullo Stadium | W9-0 | |
| Sunday, September 25 | 2016 | Away Easton, Pa. | W5-1 | |
| Friday, October 31 | 2014 | Away Easton, Pa. | W4-1 | |
| Sunday, September 8 | 2013 | Home Rullo Stadium | W2-1 | |
| Sunday, September 18 | 2005-06 | Away Easton, Pa. | W5-1 | Box Score |
| Tuesday, October 19 | 2004-05 | Home Rullo Stadium | W2-0 | |
| Wednesday, October 15 | 2003-04 | Away Easton, Pa. | L2-4 | |
| Tuesday, October 15 | 2002-03 | Home Rullo Stadium | L2-3 | |
| Tuesday, October 16 | 2001-02 | Away Easton, Pa. | L2-3 | |
| Tuesday, October 10 | 2000-01 | Home Rullo Stadium | W3-2 | |
| Monday, October 25 | 1999-00 | Away Easton, Pa. | L0-3 | |
| Wednesday, October 21 | 1998-99 | Home Rullo Stadium | W4-0 | |
| Wednesday, October 22 | 1997-98 | Away Easton, Pa. | L0-1 | |
| Wednesday, October 23 | 1996-97 | Home Delaware Field | W3-2 | |
| Wednesday, October 18 | 1995-96 | Away Easton, Pa. | W2-0 | |
| Thursday, October 13 | 1994-95 | Home Delaware Field | W1-0 | |
| Wednesday, October 20 | 1993-94 | Away Easton, Pa. | L0-2 | |
| Tuesday, October 13 | 1992-93 | Home Delaware Field | L1-3 | |
| Tuesday, October 15 | 1991-92 | Away Easton, Pa. | L1-3 | |
| Tuesday, October 16 | 1990-91 | Home Delaware Field | L1-2 | |
| Friday, October 27 | 1989-90 | Away Easton, Pa. | L1-2 | |
| Tuesday, October 18 | 1988-89 | Home Delaware Field | W2-0 | |
| Sunday, November 8 | 1987-88 | Away Easton, Pa. | L1-2 | |
| Tuesday, October 20 | 1987-88 | Away Easton, Pa. | T0-0 | |
| Tuesday, October 21 | 1986-87 | Home Delaware Field | T1-1 | |
| Sunday, November 10 | 1985-86 | Neutral Bethlehem, Pa. | W2-1 | |
| Tuesday, October 22 | 1985-86 | Away Easton, Pa. | W2-0 | |
| Saturday, September 8 | 1984-85 | Home Delaware Field | W3-1 | |
| Saturday, September 10 | 1983-84 | Away Easton, Pa. | W3-2 | |
| Sunday, November 7 | 1982-83 | Neutral Lawrenceville, N.J. | W3-0 | |
| Saturday, September 11 | 1982-83 | Home Delaware Field | W3-2 | |
| Thursday, November 10 | 1977-78 | Neutral Glassboro, N.J. | W4-0 | |
Win
Loss
Field Hockey vs Lafayette
Monday, October 27
Field Hockey vs American
Tuesday, October 21
Field Hockey vs Old Dominion
Tuesday, October 14
Field Hockey vs Ohio State
Tuesday, September 23










