University of Delaware Athletics
Field Hockey History vs University of Maryland from October 29, 1973 - September 8, 2018
Wins
10
Losses
25
Ties
5
Home Record
8-8-1
Away Record
2-17-4
Conference Record
0-0
Streak
L14
First Matchup
T 1-1
10/29/1973
Last 10 Matchups
0-10
10/19/2003 - 9/8/2018
Largest Margin of Victory
W 3-0
10/7/1982
Smallest Margin of Victory
W 2-1
9/22/1998
Total Goals
45
Average Goals
1
History from October 29, 1973 - September 8, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 8 | 2018 | Away College Park, Md. | L3-5 | |
| Sunday, October 17 | 2010-11 | Away College Park, Md. | L2-7 | |
| Sunday, October 18 | 2009-10 | Home Rullo Stadium | L0-4 | |
| Sunday, October 19 | 2008-09 | Away College Park, Md. | L0-7 | |
| Sunday, October 14 | 2007-08 | Home Rullo Stadium | L0-7 | Box Score |
| Wednesday, September 13 | 2006-07 | Away College Park, Md. | L0-3 | Box Score |
| Sunday, October 16 | 2005-06 | Away College Park, Md. | L0-5 | Box Score |
| Saturday, November 13 | 2004-05 | Away College Park, Md. | L2-5 | |
| Sunday, September 19 | 2004-05 | Home Rullo Stadium | L3-4 | |
| Sunday, October 19 | 2003-04 | Away College Park, Md. | L0-4 | |
| Wednesday, September 18 | 2002-03 | Home Rullo Stadium | L1-3 | |
| Wednesday, October 24 | 2001-02 | Away College Park, Md. | L1-4 | |
| Friday, September 8 | 2000-01 | Home Rullo Stadium | L0-8 | |
| Tuesday, September 21 | 1999-00 | Away College Park, Md. | L0-4 | |
| Tuesday, September 22 | 1998-99 | Home Rullo Stadium | W2-1 | |
| Thursday, September 25 | 1997-98 | Away College Park, Md. | L1-8 | |
| Thursday, October 31 | 1996-97 | Away College Park, Md. | L0-3 | |
| Tuesday, September 5 | 1995-96 | Away College Park, Md. | L0-5 | |
| Tuesday, September 13 | 1994-95 | Home Delaware Field | W1-0 | |
| Saturday, September 11 | 1993-94 | Away College Park, Md. | L0-2 | |
| Tuesday, September 15 | 1992-93 | Home Delaware Field | L1-2 | |
| Thursday, September 26 | 1991-92 | Away College Park, Md. | L1-2 | |
| Thursday, September 27 | 1990-91 | Home Delaware Field | T0-0 | |
| Thursday, September 28 | 1989-90 | Away College Park, Md. | T0-0 | |
| Thursday, September 29 | 1988-89 | Home Delaware Field | W3-1 | |
| Thursday, October 1 | 1987-88 | Away College Park, Md. | L1-2 | |
| Thursday, October 2 | 1986-87 | Home Delaware Field | W1-0 | |
| Thursday, October 3 | 1985-86 | Away College Park, Md. | L1-4 | |
| Thursday, October 4 | 1984-85 | Home Delaware Field | L1-2 | |
| Thursday, October 6 | 1983-84 | Away College Park, Md. | L0-2 | |
| Thursday, October 7 | 1982-83 | Home Delaware Field | W3-0 | |
| Thursday, October 8 | 1981-82 | Away College Park, Md. | W2-1 | |
| Thursday, October 9 | 1980-81 | Home Delaware Field | W2-0 | |
| Tuesday, October 9 | 1979-80 | Away College Park, Md. | T2-2 | |
| Tuesday, October 10 | 1978-79 | Home Delaware Field | L1-2 | |
| Tuesday, October 11 | 1977-78 | Away College Park, Md. | T1-1 | |
| Friday, October 22 | 1976-77 | Home Delaware Field | W2-1 | |
| Friday, October 24 | 1975-76 | Away College Park, Md. | W4-1 | |
| Friday, October 25 | 1974-75 | Home Delaware Field | W2-1 | |
| Monday, October 29 | 1973-74 | Away College Park, Md. | T1-1 | |
Win
Loss
Monday, October 27
Tuesday, October 21
Tuesday, October 14
Tuesday, September 23











