University of Delaware Athletics
Delaware vs Rutgers
Scoring Summary
- | - | - | - | - | DELAWARE | RUTGERS |
|---|---|---|---|---|---|---|
| 5:48 | LEWIS, Amy | Unassisted | just inside circle | 0 | 1 | |
| 31:54 | Evans, Katie | Unassisted | off deflection | 1 | 1 | |
| 41:34 | LEWIS, Amy | Assisted by: JOHNSON, Kristen , BACH, Corinne | corner | 1 | 2 | |
| 43:25 | Burke, Molly | Assisted by: Swain, Stephanie , Evans, Katie | corner | 2 | 2 | |
| 45:33 | JOHNSON, Kristen | Unassisted | corner, rebound off Lewis shot | 2 | 3 | |
| 51:32 | LEWIS, Amy | Assisted by: JOHNSON, Kristen , BACH, Corinne | corner | 2 | 4 | |
| 63:40 | Cortellino, Jessica | Unassisted | from end line | 3 | 4 | |
| 68:06 | Evans, Katie | Assisted by: Karsten, Tori , Swain, Stephanie | corner | 4 | 4 | |
| 92:55 | LEWIS, Amy | Unassisted | corner, dribbled to right thru traffic | 4 | 5 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Delaware | 4 | 4 | 2 | 1 | 11 (11) |
| Rutgers | 9 | 9 | 2 | 1 | 21 (18) |
Saves | |||||
| Delaware | 6 | 6 | 1 | 0 | 13 |
| Rutgers | 3 | 1 | 2 | 1 | 7 |
Penalty Corners | |||||
| Delaware | 0 | 4 | 0 | 0 | 4 |
| Rutgers | 3 | 7 | 1 | 3 | 14 |
Fouls | |||||
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:41 | #TM TEAM | ||
| 60:36 | #30 Evans, Katie | ||
| 92:55 | #TM TEAM |









