University of Delaware Athletics
Field Hockey History vs Rutgers University from November 9, 1974 - September 18, 2022
Wins
20
Losses
12
Ties
3
Home Record
11-3-1
Away Record
9-9-1
Conference Record
0-0
Streak
L3
First Matchup
T 1-1
11/9/1974
Last 10 Matchups
4-6
9/10/2006 - 9/18/2022
Largest Margin of Victory
W 5-0
8/31/2003
Smallest Margin of Victory
W 1-0
9/13/2019
Total Goals
72
Average Goals
2
History from November 9, 1974 - September 18, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 18 | 2022 | Away Piscataway, N.J. | L4-5 | |
Friday, November 12 | 2021 | Away Piscataway, NJ | L1-2 | |
Sunday, September 19 | 2021 | Home Newark, DE | L0-2 | |
Friday, September 13 | 2019 | Away Piscataway, NJ | W1-0 | |
Sunday, September 30 | 2018 | Home Newark, Del. | L1-2 | |
Monday, August 29 | 2011-12 | Away New Brunswick, N.J. | W4-2 | |
Friday, September 11 | 2009-10 | Home Rullo Stadium | W2-1 | |
Wednesday, October 15 | 2008-09 | Away Piscataway, N.J. | L1-2 | |
Friday, September 7 | 2007-08 | Home Rullo Stadium | W4-0 | Box Score |
Sunday, September 10 | 2006-07 | Away Piscataway, N.J. | L4-5 | Box Score |
Friday, September 9 | 2005-06 | Home Rullo Stadium | W4-1 | Box Score |
Wednesday, September 29 | 2004-05 | Away Piscataway, N.J. | W1-0 | |
Sunday, August 31 | 2003-04 | Home Rullo Stadium | W5-0 | |
Saturday, September 8 | 2001-02 | Away Piscataway, N.J. | W5-1 | |
Tuesday, September 27 | 1994-95 | Away Piscataway, N.J. | W2-1 | |
Tuesday, September 28 | 1993-94 | Home Delaware Field | W3-1 | |
Tuesday, September 29 | 1992-93 | Away Piscataway, N.J. | L0-2 | |
Tuesday, October 1 | 1991-92 | Home Delaware Field | L0-3 | |
Tuesday, October 2 | 1990-91 | Away Piscataway Township, N.J. | L0-4 | |
Tuesday, October 3 | 1989-90 | Home Delaware Field | W2-0 | |
Tuesday, October 4 | 1988-89 | Away Piscataway, N.J. | W1-0 | |
Tuesday, October 6 | 1987-88 | Home Delaware Field | W3-2 | |
Tuesday, October 7 | 1986-87 | Away Piscataway, N.J. | L0-1 | |
Tuesday, October 8 | 1985-86 | Home Delaware Field | W2-1 | |
Tuesday, October 9 | 1984-85 | Away Piscataway, N.J. | L1-3 | |
Tuesday, October 11 | 1983-84 | Home Delaware Field | W1-0 | |
Tuesday, October 12 | 1982-83 | Away Piscataway, N.J. | W2-1 | |
Tuesday, October 13 | 1981-82 | Away Piscataway, N.J. | T2-2 | |
Tuesday, October 14 | 1980-81 | Away Piscataway, N.J. | W3-1 | |
Tuesday, October 16 | 1979-80 | Home Delaware Field | W2-1 | |
Tuesday, October 17 | 1978-79 | Away Piscataway, N.J. | W4-0 | |
Tuesday, October 18 | 1977-78 | Home Delaware Field | T1-1 | |
Tuesday, October 19 | 1976-77 | Away Piscataway, N.J. | L1-3 | |
Tuesday, October 14 | 1975-76 | Home Delaware Field | W4-2 | |
Saturday, November 9 | 1974-75 | Neutral Unknown | T1-1 |
Win
Loss
Field Hockey vs Cal
Monday, August 25
Highlight: Field Hockey vs. Villanova - 8/1/23
Tuesday, September 05
Built To Win: History of Success
Wednesday, August 30
Built To Win: NGWSD x Community
Tuesday, February 14